updated: 4-6-21
2029 Rookie Draft Selections
RD 1 |
TEAM |
PLAYER SELECTED |
PLAYER CUT |
1 |
DAVIS MOTOR HEADS(West London) | WR Weapon X(Curtis Conway) | |
2 |
KEY WEST FLYING DUTCHMEN | DE Dana Stubblefield | |
3 |
HEADLEY BLACK DOGS | CB Aaneas Williams(Ryan McNeil) | |
4 |
DAVIS MOTOR HEADS | HB Bubba Duece(Jerome Bettis) | |
5 |
NEW ORLEANS PO BOYS | LB Marvin Jones | |
6 |
KEY WEST(Kansas City) | S John Lynch | |
7 |
TURNER PENGUINS | C Lincoln Kenneddy Jr. | |
8 |
MILLER BULLDOGS | LB Chad Brown | LB Eugene Calwell |
9 |
HEADLEY BLACK DOGS(Holt,Prichard) | CB Darrien Gordon | |
10 |
MCCUNE DIRT DEVILS | WR Sean Dawkins | |
11 |
HEADLEY BLACK DOGS(Taipei) | S Brock Marion | |
12 |
KEY WEST FLYING DUTCHMEN(Prichard) | LB Jessie Armstead | T Lord Humongous |
|
|
|
|
RD 2 | TEAM | PLAYER SELECTED | PLAYER CUT |
13 |
HEADLEY BLACK DOGS(KCJ,WLJ) | T Willie Roaf | |
14 |
KEY WEST FLYING DUTCHMEN | DT Jerry Ball(Eric Curry) | TE Ethan Horton |
15 |
HEADLEY BLACK DOGS | WR Lionel Taylor(O.J.McDuffie) | |
16 |
WEST LONDON JABBERWOCKY(Davis) | G Lester Holmes | |
17 |
NEW ORLEANS PO BOYS | S Blaine Bishop | |
18 |
PRICHARD WOLFPACK(KCJ,HBD,KCJ) | DE Jumpy Geathers(Chris Slade) | |
19 |
TURNER PENGUINS | FB Natrone Means | |
20 |
MILLER BULLDOGS | CB Tyrone Hughes | T Barney Marts |
21 |
HOLT PACKERS | C Zack Johnson(Ernest Dye) | |
22 |
MCCUNE DIRT DEVILS | DE Michael Strahan | |
23 |
WEST LONDON JABBERWOCKY(Taipei) | HB Garrison Hearst | |
24 |
KANSAS CITY JAZZ(Prichard) | QB Richard M. Nixon(Drew Bledsoe) | |
|
|
|
|
RD 3 | TEAM | PLAYER SELECTED | PLAYER CUT |
25 |
WEST LONDON JABBERWOCKY | T John F. Kennedy | |
26 |
KEY WEST FLYING DUTCHMEN | G Ben Coleman(DIR) | G Nehemiah Morvich |
27 |
KANSAS CITY JAZZ(Headley) | C Ace Frehley(Steve Everett) | |
28 |
DAVIS MOTOR HEADS | DT Fred Duesenburg(Leonard Renfro) | LB Cornell Kay |
29 |
NEW ORLEANS PO BOYS | TE Irv Smith | WR Merrick Waters |
30 |
KANSAS CITY JAZZ(PW,KCJ) | DE Ana L. Fissure(Mark Nicholson) | |
31 |
TURNER PENGUINS | LB Tim Wolfram | |
32 |
MILLER BULLDOGS | FB Glyn Milburn | FB Tony Solomon |
33 |
KEY WEST FLYING DUTCHMEN(Holt) | HB Robert Smith | DT Randy Zolak |
34 |
MCCUNE DIRT DEVILS | C Louie Danko | C Kevin Brilz |
35 |
WEST LONDON JABBERWOCKY(Taipei) | QB Rick Mirer | |
36 |
KANSAS CITY JAZZ(Prichard,Holt) | LB Kimbo Slice(James Somics) |
RD 4 | TEAM | PLAYER SELECTED | PLAYER CUT |
37 | WEST LONDON JABBERWOCKY | S Queens Gambit | |
38 | KEY WEST FLYING DUTCHMEN | P Lee Mags(Jeff Buffaloe) | DE Stanis Baratheon |
39 | HEADLEY BLACK DOGS | K Jason Elam | |
40 | PRICHARD WOLFPACK(Davis) | WR Bad Moon Rison(Yuri Radway) | |
41 | HOLT PACKERS(Kansas City) | DE Willington Previlon(Gavin Phillips) | |
42 | TURNER PENGUINS | CB Stanford Scrafford | |
43 | MCCUNE DIRT DEVILS(Key West,Holt) | TE Troy Drayton | DE Clarence Lewis |
44 | MCCUNE DIRT DEVILS | S Burt Lanier | G Shannon Harper |
45 | HOLT PACKERS(KCJ,TD) | T Simon Stepaniak(Brett Levell) | DE Glen Collins |
46 | PRICHARD WOLFPACK | DE Lester Archambeau(Bobby Winkler) | CB Josh Hawkins |
|
|
|
|
RD 5 | TEAM | PLAYER SELECTED | PLAYER CUT |
47 | DAVIS MOTORHEADS(West London) | DT Michael Cheeseman | HB Dan Kats |
48 | HEADLEY BLACK DOGS | P Rich Camarillo(Doug Peterson) | K Jack Spikes |
49 | PRICHARD WOLFPACK(Davis) | DE Tony Siragusa(Robert Brewer) | DT Phil O'Shea |
50 | TURNER PENGUINS | T Marijuana DumbDumb(Mitchell Chase) | T Lewis Sharpe |
51 | TAIPEI DOOM | G Jed Morris | |
52 | PRICHARD WOLFPACK | QB Jeff George(Kinsley Cardon) | QB Lamont Harper |
RD 6 | TEAM | PLAYER SELECTED | PLAYER CUT |
53 | DAVIS MOTORHEADS(West London) | LB Murray Burpee | S Joe Boyer |
54 | HEADLEY BLACK DOGS | QB Keith Carrol | DT Bill Renfroe |
55 | DAVIS MOTORHEADS | G John Pagel | T Shawn Howard |
56 | TAIPEI DOOM | WR Darren Tiege | WR Ryan Rodgers |
57 | PRICHARD WOLFPACK | CB Scott Case(Nate Pritchard) | LB Adam Gregg |
RD 7 | TEAM | PLAYER SELECTED | PLAYER CUT |
58 | TAIPEI DOOM | S Louis Bayless | LB Tim Allen |
59 | PRICHARD WOLFPACK | T Mike Kenn(Tommy Hester) | C Frank Winters |
RD 8 | TEAM | PLAYER SELECTED | PLAYER CUT |
60 | TAIPEI DOOM | S Doug Rickford | CB Roman Foster |
SUPL 1 |
TEAM | PLAYER SELECTED | PLAYER CUT |
61 | WEST LONDON JABBERWOCKY | LB Eugene Calwell | LB Todd Orlando |
62 | HEADLEY BLACK DOGS | QB Jim Kelly | QB Keith Carroll |
63 | DAVIS MOTOR HEADS | QB Lamont Harper | WR Mark Dronett |
64 | KANSAS CITY JAZZ | T Shawn Howard | QB Elvis Grbac |
65 | TURNER PENGUINS | TE Ethan Horton | TE Ron Haselrig |
66 | TAIPEI DOOM | G Colby Lynch | WR Eric Seals |
67 | PRICHARD WOLFPACK | DE Glen Collins | TE David Ponder |
SUPL 2 |
TEAM | PLAYER SELECTED | PLAYER CUT |
68 | HEADLEY BLACK DOGS | WR Roland Cogburn | P Napoleon Herrod |
69 | KANSAS CITY JAZZ | DT Burning Sensations(Parry Douglas)(rookie) | LB Harry Earp |
70 | TAIPEI DOOM | TE Mark Bavaro | WR Bobby Zorich |
71 | PRICHARD WOLFPACK | WR Mark Duper | QB Don Majkowski |
SUPL 3 |
TEAM | PLAYER SELECTED | PLAYER CUT |
72 | PRICHARD WOLFPACK | DE Caroll Shelby | WR Rico Davis |