College Draft PoolRED = STUD # 14 RANK // BLUE = SEMI STUD # 19 RANK // GREEN = #25 RANK(#15 FB, TE, #10 K & P) // PURPLE = FLOP, #22 RANK |
AFL12 |
Quarterbacks |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
TT | QB | Manning, Peyton | 6.3 | 201 | 76 | 70 | 71 | 88 | 76 | 79 | 90 | 84 | 1649 |
KWFD | QB | Leaf, Ryan | 6.1 | 213 | 75 | 75 | 72 | 84 | 78 | 79 | 87 | 85 | 1630 |
MDD | QB | Batch, Charlie | 6.1 | 208 | 70 | 70 | 70 | 79 | 79 | 79 | 79 | 79 | 1544 |
PW | QB | Ridder, Desmond | 6.2 | 212 | 68 | 67 | 66 | 75 | 70 | 72 | 78 | 77 | 1467 |
QB | Swilling, Loren | 6.2 | 206 | 67 | 65 | 68 | 73 | 61 | 73 | 79 | 48 | 1379 | |
QB | Goad, Daniel | 6.0 | 213 | 68 | 62 | 68 | 74 | 53 | 70 | 76 | 66 | 1373 | |
QB | Chase, Malcolm | 5.11 | 199 | 67 | 67 | 65 | 78 | 58 | 51 | 75 | 58 | 1345 | |
QB | Brandon, Jerrol | 6.1 | 201 | 67 | 63 | 63 | 77 | 56 | 61 | 68 | 65 | 1328 | |
QB | Post, Gunther | 6.3 | 209 | 68 | 65 | 63 | 66 | 54 | 76 | 70 | 68 | 1328 | |
QB | McRae, Robert | 6.0 | 211 | 63 | 60 | 69 | 60 | 62 | 65 | 72 | 73 | 1317 | |
QB | Newman, Tommy | 6.1 | 203 | 62 | 66 | 67 | 68 | 52 | 78 | 65 | 70 | 1306 | |
QB | McCallum, David | 6.3 | 196 | 63 | 66 | 69 | 76 | 63 | 79 | 56 | 56 | 1304 | |
QB | Jobson, Flip | 5.11 | 207 | 63 | 67 | 67 | 69 | 60 | 58 | 73 | 52 | 1301 | |
QB | Widell, Ernest | 5.11 | 213 | 65 | 64 | 64 | 64 | 57 | 59 | 78 | 46 | 1285 | |
QB | Ruettgers, John | 6.0 | 211 | 60 | 64 | 62 | 63 | 51 | 68 | 69 | 62 | 1256 | |
QB | Ashton, Hardy | 6.3 | 207 | 65 | 68 | 65 | 72 | 59 | 54 | 63 | 51 | 1253 | |
QB | Gardocki, Tim | 6.2 | 213 | 60 | 69 | 60 | 77 | 65 | 62 | 51 | 61 | 1253 | |
QB | Thompson, Chase | 5.11 | 199 | 69 | 65 | 70 | 67 | 59 | 63 | 59 | 55 | 1249 | |
QB | Dory, Riley | 6.0 | 205 | 64 | 63 | 66 | 70 | 64 | 75 | 45 | 72 | 1248 | |
QB | Dalliafor, Alfred | 6.0 | 205 | 65 | 70 | 64 | 73 | 61 | 48 | 58 | 59 | 1243 | |
QB | King, Orson | 5.10 | 195 | 62 | 70 | 67 | 61 | 55 | 56 | 61 | 75 | 1237 | |
QB | Hopkins, Bob | 6.0 | 210 | 69 | 69 | 66 | 79 | 64 | 45 | 46 | 63 | 1227 | |
QB | Adcock, Nevin | 5.11 | 209 | 70 | 61 | 65 | 62 | 51 | 66 | 54 | 79 | 1227 | |
QB | Shaft, Willie | 5.11 | 198 | 66 | 62 | 60 | 62 | 50 | 55 | 52 | 78 | 1178 | |
QB | Cadigan, Tony | 6.2 | 198 | 64 | 61 | 62 | 69 | 63 | 52 | 49 | 45 | 1155 |
Fullbacks |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
WLJ | FB | Pittman, Michael | 6.1 | 250 | 73 | 69 | 71 | 82 | 79 | 76 | 65 | 77 | 1503 |
FB | King, Carlos | 6.1 | 220 | 65 | 65 | 65 | 75 | 70 | 79 | 79 | 79 | 1416 | |
FB | Jeffires, Mike | 6.2 | 205 | 56 | 60 | 56 | 75 | 65 | 79 | 76 | 58 | 1313 | |
FB | McNeal, Mark | 6.1 | 203 | 65 | 63 | 62 | 68 | 56 | 71 | 77 | 68 | 1312 | |
FB | Hicks, Joel | 5.11 | 195 | 64 | 58 | 60 | 71 | 60 | 77 | 47 | 76 | 1302 | |
FB | Westall, Willie | 6.1 | 196 | 62 | 62 | 64 | 74 | 70 | 53 | 61 | 61 | 1300 | |
FB | Chez, Dan | 6.2 | 201 | 58 | 65 | 55 | 73 | 67 | 63 | 74 | 56 | 1292 | |
FB | Coryatt, Donald | 6.3 | 200 | 63 | 61 | 58 | 69 | 68 | 61 | 73 | 51 | 1278 | |
FB | Dent, Fritz | 6.2 | 198 | 58 | 65 | 65 | 62 | 66 | 73 | 51 | 77 | 1273 | |
FB | Query, Ricky | 6.1 | 197 | 64 | 64 | 62 | 70 | 69 | 47 | 66 | 47 | 1267 | |
FB | Evans, Greg | 5.11 | 207 | 56 | 62 | 57 | 61 | 63 | 76 | 64 | 79 | 1250 | |
FB | Sharpe, Tracy | 6.0 | 195 | 63 | 60 | 61 | 69 | 56 | 51 | 69 | 64 | 1246 | |
FB | Zorich, Bennie | 6.2 | 191 | 57 | 58 | 59 | 66 | 69 | 74 | 55 | 55 | 1246 | |
FB | Logan, Martin | 6.3 | 190 | 60 | 61 | 55 | 66 | 59 | 66 | 68 | 63 | 1244 | |
FB | Koopman, Kirby | 6.1 | 200 | 61 | 63 | 63 | 61 | 64 | 58 | 58 | 73 | 1239 | |
FB | Holms, Keith | 5.11 | 203 | 60 | 59 | 58 | 64 | 66 | 56 | 56 | 74 | 1227 | |
FB | Barker, Chris | 5.10 | 197 | 61 | 55 | 64 | 67 | 61 | 45 | 79 | 60 | 1223 | |
FB | Bivin, Douglas | 6.3 | 207 | 57 | 59 | 60 | 74 | 57 | 50 | 60 | 53 | 1222 | |
FB | Tiddy, Benito | 6.3 | 195 | 65 | 57 | 65 | 64 | 59 | 60 | 50 | 50 | 1219 | |
FB | Shannon, Vincent | 6.2 | 202 | 62 | 57 | 57 | 60 | 64 | 64 | 63 | 66 | 1218 | |
FB | Moss, Robert | 5.10 | 200 | 55 | 56 | 61 | 65 | 62 | 68 | 45 | 69 | 1209 | |
FB | Aldridge, Danny | 6.1 | 196 | 59 | 55 | 56 | 63 | 58 | 55 | 53 | 45 | 1152 |
Halfbacks |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
KWFD | HB | Taylor, Fred | 6.0 | 220 | 82 | 79 | 76 | 68 | 81 | 82 | 74 | 69 | 1566 |
MDD | HB | Pacheco, Isiah | 5.11 | 215 | 82 | 75 | 76 | 68 | 78 | 80 | 79 | 78 | 1552 |
MDD | HB | Green, Ahman | 6.1 | 230 | 70 | 70 | 70 | 65 | 75 | 79 | 79 | 79 | 1446 |
MB | HB | Lenny, Mike | 6.3 | 177 | 70 | 70 | 63 | 60 | 74 | 77 | 45 | 76 | 1377 |
KCJ | HB | Johnson, Larry | 6.1 | 190 | 69 | 65 | 68 | 58 | 70 | 70 | 66 | 68 | 1346 |
HB | Arntz, Tony | 6.3 | 186 | 64 | 65 | 60 | 63 | 75 | 69 | 77 | 50 | 1326 | |
HB | Cook, Bogart | 5.11 | 187 | 68 | 68 | 64 | 63 | 60 | 67 | 70 | 79 | 1321 | |
HB | Walker, Wilbur | 6.1 | 191 | 67 | 62 | 69 | 61 | 70 | 62 | 72 | 54 | 1311 | |
HB | Hull, Jeff | 5.11 | 178 | 69 | 63 | 66 | 55 | 72 | 54 | 74 | 57 | 1303 | |
HB | Hoover, Kelvin | 6.3 | 177 | 65 | 60 | 65 | 58 | 68 | 74 | 54 | 77 | 1302 | |
HB | Shull, Tommy | 6.2 | 187 | 65 | 66 | 62 | 65 | 67 | 72 | 60 | 45 | 1294 | |
HB | Underhill, Roosevelt | 5.11 | 182 | 62 | 69 | 62 | 57 | 63 | 79 | 76 | 52 | 1293 | |
HB | Durham, Doug | 5.10 | 178 | 63 | 61 | 65 | 64 | 71 | 76 | 50 | 47 | 1289 | |
HB | Nash, Rob | 6.2 | 183 | 67 | 66 | 68 | 62 | 55 | 70 | 67 | 69 | 1289 | |
HB | Ellington, Ellis | 6.3 | 193 | 64 | 62 | 70 | 64 | 64 | 64 | 79 | 48 | 1285 | |
HB | Vanorder, Antone | 6.2 | 176 | 66 | 63 | 69 | 61 | 58 | 65 | 69 | 60 | 1270 | |
HB | Cahill, Dennis | 6.1 | 189 | 63 | 61 | 67 | 62 | 73 | 50 | 64 | 55 | 1267 | |
HB | Boat, Wolf | 6.0 | 176 | 62 | 64 | 67 | 60 | 66 | 59 | 55 | 72 | 1265 | |
HB | Williams, Burt | 6.3 | 189 | 65 | 64 | 68 | 58 | 61 | 57 | 65 | 67 | 1259 | |
HB | Graves, James | 5.10 | 188 | 66 | 69 | 61 | 59 | 65 | 48 | 47 | 70 | 1250 | |
HB | Bracken, Cris | 6.2 | 181 | 68 | 68 | 65 | 56 | 56 | 60 | 48 | 62 | 1240 |
Tight Ends |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
DM | TE | Brambilla, Vittorio | 6.0 | 245 | 79 | 73 | 73 | 77 | 83 | 82 | 76 | 79 | 1559 |
KWFD | TE | Alexander, Stephen | 6.0 | 228 | 70 | 70 | 70 | 75 | 79 | 79 | 79 | 79 | 1497 |
TE | Brace, Jameson | 5.10 | 233 | 70 | 62 | 58 | 67 | 78 | 66 | 64 | 63 | 1348 | |
TE | Traylor, Maury | 5.11 | 253 | 62 | 62 | 68 | 62 | 72 | 78 | 69 | 64 | 1333 | |
TE | Quade, Willie | 5.10 | 240 | 63 | 69 | 65 | 61 | 77 | 52 | 79 | 73 | 1332 | |
TE | Moss, Skip | 6.1 | 237 | 61 | 67 | 66 | 57 | 79 | 73 | 66 | 60 | 1328 | |
TE | Owen, Eric | 6.3 | 241 | 60 | 63 | 57 | 72 | 66 | 70 | 61 | 79 | 1327 | |
TE | Adcock, Derek | 6.1 | 239 | 64 | 61 | 67 | 59 | 75 | 75 | 51 | 78 | 1319 | |
TE | Golic, Adam | 6.0 | 247 | 56 | 63 | 61 | 75 | 73 | 63 | 49 | 51 | 1316 | |
TE | Cook, Keith | 5.11 | 233 | 65 | 67 | 62 | 69 | 59 | 72 | 57 | 76 | 1313 | |
TE | Graham, Max | 6.1 | 237 | 62 | 65 | 65 | 66 | 60 | 69 | 72 | 72 | 1301 | |
TE | Kubiak, Cale | 5.10 | 240 | 58 | 68 | 60 | 55 | 71 | 76 | 67 | 66 | 1284 | |
TE | Dudley, Scott | 6.2 | 237 | 69 | 70 | 56 | 70 | 55 | 57 | 58 | 75 | 1277 | |
TE | Triple, Ervin | 5.10 | 251 | 67 | 56 | 64 | 65 | 76 | 54 | 60 | 48 | 1275 | |
TE | Reich, Anthony | 6.0 | 237 | 69 | 60 | 63 | 58 | 63 | 67 | 78 | 69 | 1267 | |
TE | Shear, Danny | 6.3 | 230 | 59 | 60 | 59 | 74 | 56 | 64 | 70 | 57 | 1265 | |
TE | Carver, Nils | 6.0 | 229 | 58 | 66 | 69 | 56 | 68 | 79 | 45 | 52 | 1259 | |
TE | Slaven, Bernie | 5.11 | 248 | 65 | 55 | 67 | 65 | 65 | 46 | 75 | 70 | 1251 | |
TE | Brock, Lawrence | 6.2 | 247 | 57 | 69 | 70 | 71 | 58 | 45 | 52 | 61 | 1251 | |
TE | Webb, Chuck | 6.1 | 242 | 67 | 57 | 62 | 68 | 70 | 51 | 46 | 49 | 1246 | |
TE | Bailey, Jeff | 5.11 | 244 | 60 | 56 | 60 | 60 | 69 | 58 | 76 | 67 | 1243 | |
TE | Stegall, Larry | 5.10 | 249 | 68 | 58 | 63 | 72 | 62 | 48 | 48 | 45 | 1233 | |
TE | Maguire, Rice | 5.10 | 245 | 56 | 59 | 56 | 64 | 61 | 61 | 63 | 55 | 1205 | |
TE | Middleton, Tom | 5.11 | 244 | 66 | 64 | 58 | 58 | 57 | 49 | 55 | 54 | 1165 |
Wide Receivers |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
NOPB | WR | Dyson, Kevin | 6.0 | 220 | 87 | 84 | 80 | 49 | 83 | 87 | 76 | 66 | 1627 |
MB | WR | Ward, Hines | 6.1 | 207 | 86 | 82 | 82 | 54 | 83 | 85 | 72 | 72 | 1622 |
WLJ | WR | Crowell, Germane | 6.1 | 200 | 79 | 79 | 79 | 55 | 79 | 79 | 79 | 79 | 1556 |
KWFD | WR | Podolak, Eddie | 6.0 | 200 | 78 | 78 | 75 | 50 | 79 | 67 | 59 | 76 | 1477 |
TT | WR | Smith, Ken | 6.3 | 203 | 77 | 65 | 70 | 55 | 76 | 79 | 65 | 77 | 1457 |
WR | Lee, Eduardo | 5.11 | 209 | 67 | 77 | 78 | 47 | 79 | 77 | 48 | 64 | 1440 | |
TT | WR | Perlot, Jackie | 6.2 | 202 | 76 | 70 | 76 | 53 | 74 | 74 | 55 | 57 | 1423 |
MB | WR | Howard, Daniel | 6.1 | 197 | 75 | 63 | 62 | 55 | 78 | 76 | 67 | 47 | 1400 |
TT | WR | Strzelczyk, Leonard | 6.3 | 201 | 78 | 75 | 62 | 44 | 78 | 57 | 69 | 56 | 1391 |
WR | Brennan, Shawn | 6.3 | 197 | 64 | 78 | 75 | 44 | 77 | 72 | 45 | 59 | 1389 | |
WR | Henley, Darrell | 6.2 | 198 | 74 | 69 | 78 | 43 | 69 | 69 | 52 | 58 | 1364 | |
TT | WR | Camp, Tony | 6.0 | 198 | 79 | 70 | 64 | 41 | 60 | 78 | 63 | 68 | 1360 |
WR | Farr, Brendan | 6.1 | 207 | 72 | 79 | 74 | 45 | 62 | 68 | 54 | 67 | 1353 | |
WR | Renee, Jon | 6.3 | 207 | 69 | 75 | 69 | 50 | 75 | 45 | 76 | 78 | 1353 | |
WR | Abrams, Randolph | 5.10 | 205 | 70 | 64 | 75 | 51 | 64 | 71 | 68 | 74 | 1348 | |
WR | McDonald, Johnny | 5.10 | 206 | 78 | 67 | 73 | 52 | 70 | 56 | 56 | 63 | 1348 | |
WR | Wray, Reuben | 6.0 | 208 | 70 | 74 | 66 | 53 | 67 | 65 | 78 | 48 | 1343 | |
WR | Ashmore, Renaldo | 6.2 | 211 | 77 | 66 | 77 | 48 | 69 | 53 | 53 | 69 | 1334 | |
WR | Hartz, Dale | 6.0 | 209 | 66 | 67 | 64 | 45 | 75 | 67 | 59 | 53 | 1326 | |
WR | Glover, Bruce | 6.0 | 208 | 75 | 68 | 79 | 40 | 67 | 59 | 46 | 66 | 1326 | |
WR | Dill, Alan | 5.11 | 196 | 73 | 66 | 65 | 46 | 64 | 70 | 57 | 72 | 1325 | |
WR | Pickel, Jay | 5.11 | 197 | 67 | 61 | 67 | 43 | 72 | 66 | 77 | 61 | 1324 | |
WR | Kester, Glenn | 5.11 | 203 | 72 | 76 | 61 | 50 | 73 | 49 | 47 | 75 | 1322 | |
WR | Wilcots, Linus | 6.2 | 195 | 65 | 64 | 73 | 52 | 66 | 63 | 79 | 70 | 1318 | |
WR | Pitts, Matt | 6.3 | 201 | 66 | 72 | 68 | 46 | 73 | 48 | 74 | 71 | 1316 | |
WR | Shaft, Neil | 6.0 | 208 | 62 | 72 | 77 | 48 | 66 | 64 | 61 | 54 | 1303 | |
WR | Davidson, Barry | 6.1 | 197 | 69 | 60 | 72 | 41 | 77 | 52 | 70 | 50 | 1302 | |
WR | Jackson, Dwayne | 6.1 | 209 | 73 | 78 | 60 | 51 | 62 | 54 | 72 | 60 | 1301 | |
WR | Coleman, Will | 5.10 | 214 | 68 | 62 | 70 | 54 | 65 | 58 | 58 | 79 | 1288 | |
WR | Turner, Oliver | 6.0 | 205 | 61 | 61 | 72 | 47 | 71 | 61 | 66 | 55 | 1277 | |
HBD | WR | Manusky, Don | 5.10 | 210 | 62 | 62 | 63 | 40 | 63 | 75 | 75 | 52 | 1267 |
WR | Bell, Tom | 5.10 | 206 | 63 | 69 | 69 | 42 | 61 | 50 | 71 | 65 | 1230 |
Centers |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
NOPB | C | Newberry, Jeremy | 6.1 | 319 | 69 | 78 | 81 | 83 | 74 | 78 | 75 | 71 | 1544 |
HBD | C | Bob, Billy | 6.1 | 290 | 65 | 70 | 79 | 79 | 79 | 79 | 79 | 79 | 1525 |
HP | C | Saturday, Jeff | 6.2 | 291 | 64 | 69 | 77 | 77 | 76 | 77 | 76 | 72 | 1476 |
KCJ | C | Zordich, Shaun | 6.0 | 292 | 62 | 69 | 68 | 77 | 65 | 56 | 72 | 76 | 1383 |
C | Papp, Marcus | 6.0 | 299 | 65 | 66 | 60 | 70 | 66 | 57 | 77 | 78 | 1343 | |
C | Freeman, Ervin | 6.0 | 301 | 59 | 63 | 70 | 74 | 73 | 48 | 78 | 51 | 1312 | |
C | Carter, Tyrone | 6.1 | 320 | 63 | 68 | 78 | 72 | 67 | 47 | 53 | 53 | 1300 | |
C | Sieber, Tim | 6.1 | 302 | 57 | 67 | 56 | 68 | 75 | 57 | 68 | 60 | 1294 | |
C | Hyche, Haywood | 6.1 | 314 | 56 | 59 | 63 | 68 | 61 | 63 | 47 | 75 | 1261 | |
C | Kellow, Jerry | 6.0 | 311 | 61 | 59 | 69 | 60 | 60 | 51 | 62 | 79 | 1239 | |
C | Dumas, Carlos | 6.1 | 317 | 59 | 55 | 57 | 70 | 57 | 58 | 49 | 55 | 1193 | |
C | Tincher, Quentin | 6.0 | 321 | 64 | 57 | 62 | 57 | 55 | 64 | 64 | 61 | 1187 | |
C | Sherrard, Murdock | 6.3 | 298 | 59 | 60 | 67 | 61 | 63 | 59 | 45 | 47 | 1183 |
Guards |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
TP | G | Faneca, Alan | 6.2 | 291 | 65 | 90 | 88 | 84 | 79 | 76 | 70 | 80 | 1599 |
KWFD | G | Collins, Mo | 6.2 | 292 | 68 | 75 | 82 | 88 | 68 | 81 | 80 | 76 | 1570 |
TT | G | Riley, Victor | 6.3 | 298 | 65 | 70 | 79 | 79 | 79 | 79 | 79 | 79 | 1520 |
TT | G | Agee, Keith | 6.1 | 321 | 60 | 67 | 71 | 78 | 70 | 78 | 66 | 50 | 1379 |
G | Randle, Eddie | 6.1 | 298 | 62 | 68 | 65 | 74 | 69 | 71 | 56 | 67 | 1357 | |
G | Davis, Reggie | 6.1 | 292 | 63 | 69 | 75 | 69 | 70 | 79 | 57 | 49 | 1350 | |
G | Musson, Derrick | 6.0 | 290 | 62 | 60 | 75 | 77 | 56 | 61 | 47 | 70 | 1337 | |
G | Fulcher, Ron | 6.0 | 307 | 61 | 65 | 71 | 73 | 71 | 46 | 69 | 67 | 1328 | |
G | Stout, Jacob | 6.0 | 320 | 55 | 62 | 68 | 71 | 64 | 75 | 50 | 54 | 1284 | |
G | Powers, George | 6.1 | 301 | 64 | 64 | 59 | 67 | 57 | 73 | 61 | 65 | 1283 | |
G | McAfee, Carwell | 6.3 | 324 | 63 | 70 | 61 | 62 | 71 | 54 | 70 | 62 | 1266 | |
G | Cheeseman, Niles | 6.3 | 305 | 58 | 62 | 73 | 64 | 75 | 45 | 58 | 64 | 1263 | |
G | McKyer, Chris | 6.0 | 309 | 57 | 57 | 76 | 55 | 58 | 76 | 63 | 52 | 1223 |
Tackles |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
MDD | T | Turley, Kyle | 6.0 | 311 | 70 | 75 | 80 | 85 | 69 | 84 | 76 | 75 | 1552 |
HP | T | Thomas, Tra | 6.1 | 316 | 65 | 70 | 79 | 79 | 79 | 79 | 79 | 79 | 1507 |
WLJ | T | Adams, Flozell | 6.3 | 311 | 61 | 68 | 78 | 75 | 70 | 72 | 77 | 75 | 1426 |
MB | T | Plummer, Brian | 6.3 | 298 | 64 | 66 | 64 | 78 | 79 | 65 | 67 | 74 | 1415 |
TT | T | Anders, Jim | 6.1 | 311 | 64 | 65 | 77 | 76 | 78 | 53 | 77 | 77 | 1403 |
T | Waters, Dan | 6.0 | 323 | 62 | 70 | 79 | 57 | 76 | 72 | 51 | 48 | 1281 | |
T | Tatersall, Alonzo | 6.1 | 291 | 58 | 59 | 57 | 79 | 60 | 47 | 65 | 68 | 1278 | |
T | Barnett, Dwight | 6.2 | 323 | 57 | 64 | 55 | 61 | 78 | 77 | 55 | 58 | 1275 | |
T | Bowden, Mark | 6.3 | 303 | 60 | 55 | 77 | 66 | 73 | 52 | 73 | 72 | 1269 | |
T | Sites, Clarence | 6.3 | 303 | 59 | 56 | 64 | 63 | 77 | 67 | 48 | 73 | 1259 | |
T | Brown, Harry | 6.2 | 299 | 65 | 67 | 60 | 64 | 62 | 55 | 79 | 47 | 1252 | |
T | Millen, Wendell | 6.1 | 292 | 56 | 56 | 73 | 67 | 61 | 72 | 67 | 57 | 1247 | |
HBD | T | Klusmire, Roscoe | 6.2 | 293 | 58 | 58 | 78 | 58 | 64 | 70 | 75 | 62 | 1241 |
T | Delay, Kerry | 6.3 | 320 | 58 | 58 | 67 | 59 | 74 | 62 | 57 | 57 | 1211 | |
T | Henderson, Mike | 6.3 | 316 | 55 | 66 | 66 | 60 | 56 | 74 | 46 | 46 | 1204 | |
T | Wabbington, Drew | 6.0 | 319 | 56 | 61 | 74 | 56 | 59 | 69 | 62 | 52 | 1193 |
Defensive Ends |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
HP | DE | Wadsworth, Andre | 6.0 | 304 | 63 | 66 | 68 | 75 | 66 | 80 | 79 | 80 | 1419 |
HP | DE | Ellis, Greg | 6.2 | 321 | 63 | 65 | 69 | 72 | 67 | 79 | 79 | 81 | 1408 |
KWFD | DE | Wistrom, Grant | 6.1 | 297 | 60 | 60 | 65 | 65 | 65 | 79 | 79 | 79 | 1335 |
DM | DE | Smith, Neil | 6.1 | 294 | 59 | 58 | 59 | 62 | 62 | 70 | 75 | 79 | 1270 |
KCJ | DE | Fipps, Dennis | 6.3 | 321 | 60 | 58 | 50 | 58 | 50 | 71 | 69 | 64 | 1185 |
DE | Armstrong, Terry | 6.3 | 306 | 56 | 57 | 59 | 55 | 52 | 62 | 64 | 76 | 1184 | |
DE | Rose, Odie | 6.2 | 320 | 52 | 56 | 56 | 62 | 36 | 73 | 67 | 71 | 1183 | |
DE | Brown, Victor | 6.1 | 308 | 51 | 52 | 64 | 58 | 41 | 69 | 76 | 71 | 1181 | |
DE | Blish, Tim | 6.1 | 318 | 58 | 51 | 59 | 61 | 51 | 73 | 59 | 59 | 1180 | |
DE | Carrington, Bill | 6.0 | 324 | 53 | 59 | 57 | 60 | 44 | 74 | 66 | 61 | 1180 | |
DE | Jenkins, Keith | 6.0 | 316 | 58 | 59 | 56 | 60 | 40 | 64 | 53 | 67 | 1172 | |
DE | Graybill, Erik | 6.2 | 291 | 57 | 50 | 51 | 64 | 47 | 77 | 58 | 60 | 1166 | |
DE | Donnalley, Darryl | 6.1 | 305 | 57 | 54 | 52 | 56 | 41 | 75 | 51 | 75 | 1162 | |
DE | Sweeney, Morten | 6.0 | 313 | 57 | 56 | 57 | 62 | 64 | 58 | 50 | 53 | 1151 | |
DE | Timpson, Mark | 6.3 | 290 | 55 | 58 | 65 | 61 | 48 | 57 | 57 | 48 | 1148 | |
DE | Lawton, Louis | 6.2 | 320 | 54 | 55 | 52 | 50 | 43 | 76 | 71 | 72 | 1147 | |
DE | Renfroe, Kevin | 6.3 | 312 | 59 | 59 | 61 | 62 | 46 | 46 | 54 | 53 | 1142 | |
DE | McCaffery, Leo | 6.1 | 318 | 56 | 56 | 60 | 58 | 46 | 56 | 68 | 55 | 1140 | |
DE | Epps, Alfredo | 6.3 | 301 | 51 | 53 | 62 | 63 | 43 | 49 | 66 | 63 | 1134 | |
DE | Wallace, Richie | 6.2 | 302 | 50 | 52 | 55 | 59 | 45 | 63 | 69 | 67 | 1131 | |
DE | Littlejohn, Deems | 6.3 | 310 | 55 | 59 | 62 | 57 | 42 | 45 | 55 | 66 | 1130 | |
DE | Snyder, Sid | 6.0 | 318 | 52 | 54 | 53 | 52 | 44 | 53 | 79 | 78 | 1122 | |
DE | Patton, Michael | 6.1 | 309 | 57 | 56 | 57 | 53 | 45 | 78 | 46 | 46 | 1118 | |
DE | Peguese, Gerald | 6.3 | 316 | 59 | 50 | 53 | 52 | 36 | 52 | 71 | 66 | 1096 | |
DE | Woolford, Reggie | 6.2 | 308 | 53 | 55 | 55 | 54 | 38 | 55 | 77 | 56 | 1095 | |
DE | Hawks, Buck | 6.1 | 296 | 50 | 54 | 60 | 52 | 47 | 54 | 47 | 70 | 1092 | |
DE | Overstreet, Neil | 6.1 | 300 | 58 | 52 | 53 | 53 | 40 | 55 | 56 | 58 | 1081 | |
DE | Hislop, Johnny | 6.1 | 323 | 54 | 51 | 50 | 54 | 49 | 51 | 52 | 69 | 1076 |
Defensive Tackles |
Pos | Name | Ht | Wt | SP | AC | AG | ST | HA | EN | IN | DI | W/Avg | |
KCJ | DT | Sensations, Burning | 6.0 | 318 | 64 | 65 | 68 | 74 | 67 | 71 | 75 | 79 | 1401 |
TP | DT | Peter, Jason | 6.0 | 300 | 60 | 63 | 69 | 74 | 58 | 79 | 79 | 79 | 1396 |
MB | DT | Holliday, Vonnie | 6.1 | 301 | 60 | 60 | 65 | 65 | 65 | 79 | 79 | 79 | 1335 |
PW | DT | Buchanon, Buck | 6.1 | 309 | 60 | 58 | 60 | 60 | 65 | 78 | 75 | 79 | 1284 |
DM | DT | Whitney, Reuben | 6.3 | 304 | 60 | 60 | 64 | 65 | 54 | 58 | 75 | 74 | 1266 |
DT | Zabel, Pat | 6.3 | 297 | 55 | 58 | 60 | 63 | 52 | 66 | 78 | 62 | 1221 | |
DT | Johnson, Franklin | 6.3 | 322 | 60 | 55 | 62 | 51 | 61 | 76 | 73 | 77 | 1214 | |
DT | Stephens, Marcus | 6.2 | 302 | 59 | 57 | 63 | 64 | 60 | 48 | 53 | 75 | 1208 | |
DT | Cooper, Al | 6.3 | 295 | 51 | 55 | 58 | 61 | 59 | 60 | 74 | 73 | 1197 | |
DT | Volner, Richard | 6.3 | 308 | 53 | 55 | 51 | 55 | 66 | 69 | 64 | 69 | 1164 | |
DT | Blackwell, Todd | 6.0 | 297 | 55 | 51 | 63 | 59 | 42 | 72 | 65 | 62 | 1161 | |
DT | Hilliard, Eric | 6.3 | 319 | 56 | 56 | 53 | 55 | 58 | 75 | 63 | 58 | 1160 | |
DT | Marshall, Jonathan | 6.2 | 304 | 50 | 58 | 52 | 57 | 30 | 79 | 60 | 64 | 1155 | |
DT | Murphy, Jay | 6.2 | 321 | 56 | 60 | 51 | 64 | 38 | 61 | 62 | 49 | 1154 | |
DT | Bollinger, Shawn | 6.0 | 317 | 54 | 50 | 61 | 57 | 36 | 59 | 76 | 78 | 1151 | |
TT | DT | Kirkland, Dominic | 6.2 | 318 | 54 | 53 | 58 | 64 | 64 | 66 | 46 | 47 | 1145 |
DT | Kramer, Junior | 6.0 | 298 | 54 | 51 | 55 | 56 | 37 | 60 | 73 | 79 | 1141 | |
DT | McCaffery, Felix | 6.2 | 303 | 55 | 60 | 57 | 57 | 49 | 53 | 49 | 55 | 1123 | |
DT | Rhodes, Kipp | 6.1 | 307 | 53 | 52 | 55 | 63 | 54 | 49 | 48 | 65 | 1121 | |
DT | Conner, Alfred | 6.1 | 309 | 53 | 53 | 54 | 60 | 44 | 68 | 58 | 50 | 1117 | |
DT | Lamb, Hunt | 6.3 | 302 | 51 | 52 | 54 | 62 | 48 | 46 | 78 | 57 | 1112 | |
DT | Moran, Leon | 6.0 | 303 | 57 | 52 | 61 | 54 | 49 | 67 | 67 | 48 | 1112 | |
