College Draft Pool
AFL12
RED=STUD / BLUE=SEMI STUD / GREEN=#25 Ranked / PURPLE=FLOPPED STUD(#25 rank)
**BOLD BLACK=#26 only when flopped stud is at same position**
ORANGE= *TE,FB are ranked #15 ,K & P are ranked #10(so few in the league)
 
Quarterbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XQB  Couch, Tim                 5.11 207    73 73 70 82 80 80 88 87  1631 WLJ
 XQB  McJunkins, Prince           6.2 195    70 70 70 79 79 79 79 79  1544 NOPB
 XQB  Young, Bryce                6.3 201    66 63 66 78 79 70 74 76  1472 HBD
 XQB  Jurgenson, Sonny            6.1 210    68 68 70 74 66 77 78 72  1456 PW
 QB  Murphy, Scott               6.3 199    65 65 62 72 72 78 73 60  1402
 QB  Penny, Rodney              5.11 200    61 69 69 67 76 69 77 53  1385
 QB  Dishman, Godfrey            6.0 202    69 66 61 61 78 76 70 67  1379
 QB  Staysniak, Terrill         5.10 213    69 70 63 73 61 73 74 52  1366
 QB  Geddes, Henry               6.1 200    62 61 63 66 75 68 75 58  1364
 QB  Hobley, John               5.11 212    65 63 61 79 74 79 52 74  1358
 QB  Schwier, Tim                6.3 196    63 65 65 70 64 61 76 63  1356
 QB  O'Shea, Reuben             5.10 200    69 60 68 66 63 60 79 50  1334
 QB  Schulz, Bob                 6.0 204    64 68 67 78 77 74 55 51  1331
 QB  Boman, Chris               5.11 210    70 67 62 77 63 48 69 61  1329
 QB  Brice, Chance              5.11 199    62 62 66 64 68 53 72 73  1324
 QB  Lake, Mo                   5.11 200    63 68 62 74 76 57 60 64  1322
 QB  Thornton, Andre             6.1 196    62 65 64 72 62 66 71 54  1322
 QB  Harrison, Jesse            5.11 207    60 69 65 61 62 56 78 66  1318
 QB  Tillman, Cal                6.3 197    65 62 60 73 77 49 67 49  1306
 QB  Perry, Scott               5.10 210    61 67 64 63 71 50 65 78  1299
 QB  Long, Lance                 6.2 197    65 69 65 70 66 75 51 75  1297
 QB  Barker, Bobby              5.10 201    66 60 69 76 69 71 48 70  1294
 QB  Conner, Drew               5.11 206    70 66 68 71 70 72 54 56  1294
 QB  McGuire, Parnell            6.2 201    64 67 68 76 65 54 56 71  1292
 QB  Barr, Billy                 6.1 196    66 65 62 65 67 67 68 46  1286
 QB  Kato, Lyndon                6.0 205    67 61 60 62 65 59 66 65  1276
 QB  Pendell, Walter            5.11 198    67 70 61 67 67 58 63 45  1255
 QB  Johns, Kile                5.11 195    68 63 67 75 73 45 57 47  1254
 QB  Farlow, Jackie              6.0 210    62 64 69 68 78 63 49 55  1244
 QB  Maguire, Mitchell           6.3 197    60 64 63 69 74 46 50 69  1225
 QB  Jones, Kirk                 6.3 214    61 68 68 69 72 51 53 48  1213
 QB  Middleton, Murdock         5.11 213    68 62 67 63 73 64 46 59  1212
 QB  Turner, Vance               6.1 210    68 62 70 62 61 65 47 57  1178
 QB  Butts, Derrick              6.2 204    63 61 66 60 70 52 45 68  1168
Fullbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XFB  Konrad, Rob                 6.0 205    69 66 69 73 81 80 77 77  1453 MDD
 XFB  Bryson, Shawn               6.2 205    65 65 65 75 70 79 79 79  1416 NOPB
 FB  Robinson, Bijan             6.1 203    63 63 62 73 60 79 79 59  1346
 FB  Lathon, Isaiah             5.11 192    61 61 62 73 68 72 55 52  1303
 FB  Blade, Antoine              6.0 193    60 59 65 68 64 71 65 69  1291
 FB  Sharp, Sean                 6.1 203    65 64 63 64 69 50 78 72  1286
 FB  Morgan, Mark                6.1 205    63 65 65 61 67 78 45 63  1280
 FB  Strawberry, Parnell        5.11 198    63 61 62 71 62 61 50 62  1272
 FB  Williams, Tim              5.10 202    62 60 57 66 70 66 69 58  1271
 FB  Powell, Larry               6.3 198    57 58 60 70 67 69 66 61  1271
 FB  Claus, Bruce               5.11 195    61 63 64 72 66 54 52 53  1266
 FB  Eastin, Dennis              6.0 207    59 57 59 75 58 63 49 74  1265
 FB  Kester, Greg                6.0 203    64 58 61 74 57 46 67 67  1262
 FB  Brown, Cedric               6.1 193    62 62 58 74 56 45 70 66  1258
 FB  Maxiner, Joe               5.10 206    57 64 63 60 64 74 75 49  1246
 FB  Jackson, Garin             5.11 199    55 57 57 63 63 76 72 70  1240
 FB  Hill, Fred                  6.1 198    57 60 57 65 68 58 62 79  1240
 FB  Radway, Robert              6.2 196    60 63 62 66 60 52 74 54  1235
 FB  Teige, Tommy                6.2 197    65 56 64 67 62 57 58 46  1233
 FB  Covington, Brock            6.3 209    56 62 58 63 65 53 71 78  1226
 FB  Cahill, Zach               5.11 194    58 62 60 62 69 65 61 48  1225
 FB  Woods, Yuri                 6.1 207    55 63 55 67 61 67 48 65  1223
 FB  Yunker, Ted                5.11 209    62 65 61 69 57 49 46 55  1223
 FB  Epps, Darnell              5.10 190    64 58 58 69 61 55 53 45  1221
 FB  Lewis, Johnny               6.2 204    56 60 56 62 55 75 59 75  1220
 FB  Walker, Robert              6.2 195    58 57 55 65 59 59 63 76  1213
 FB  Humphries, Erik            5.11 201    63 55 56 61 58 62 57 71  1202
Halfbacks
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XHB  Williams, Ricky             6.1 176    80 78 78 72 76 81 78 76  1554 NOPB
 XHB  James, Edgerrin             6.2 179    70 70 70 65 75 79 79 79  1446 WLJ
 XHB  Crockett, Zack             6.2 177    70 68 68 56 70 64 68 78  1356 PW
 HB  Clay, Jeff                  6.3 189    63 66 66 65 75 74 53 74  1350
 XHB  Razocky, Greg               6.1 192    60 69 68 59 73 76 72 71  1348 KCJ
 HB  Briggs, David               6.2 177    69 62 62 57 71 71 74 63  1332
 HB  Frerotte, Brett            5.11 182    68 65 62 62 73 63 57 69  1327
 HB  Minister, Mike              6.0 183    67 66 69 63 64 79 65 46  1322
 HB  Mason, Scott               5.10 177    65 68 67 60 72 56 55 76  1314
 HB  Mafit, Ernie               5.11 179    64 67 60 65 70 61 79 57  1309
 HB  VanderPoel, Rob            5.11 185    70 64 65 59 69 55 48 75  1299
 HB  Royal, Odie                5.11 185    66 64 66 62 61 59 78 79  1297
 HB  Augustine, Erik             6.2 187    68 62 69 58 66 75 45 53  1292
 HB  O'Hara, Werner             5.11 186    62 68 70 59 60 69 56 60  1266
 HB  Wright, Cole                6.1 176    69 64 66 61 62 49 59 64  1260
 HB  Jones, Kevin                6.1 194    63 68 64 63 68 48 71 48  1260
 HB  Baxley, Tim                5.11 185    65 63 64 61 65 50 64 72  1260
 HB  Jenkins, Derrick           5.11 190    62 65 65 60 69 65 46 50  1257
 HB  Stone, Andre               5.11 184    60 67 68 58 65 53 69 68  1256
 HB  Dupriest, Frank             6.1 182    67 70 60 64 59 45 75 61  1255
 HB  Kopper, Nicky               6.3 194    66 69 62 64 57 52 61 67  1249
 HB  Duffy, Larry                6.0 187    66 61 70 61 57 60 76 45  1244
 HB  Tharp, Butch               5.10 183    64 60 63 55 63 67 49 65  1236
 HB  Christie, Zack             5.11 190    68 60 61 63 55 57 63 59  1224
 HB  Reber, Bjorn                6.1 187    61 63 64 55 58 72 60 49  1217
 HB  Giant, Jase                 6.3 178    64 61 63 56 61 46 50 52  1179
Tight Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XTE  Stewart, Jackie             6.4 234    79 74 73 77 84 82 76 79  1566 DM
 XTE  Kleinsasser, Jim            6.4 238    70 70 70 75 79 79 79 79  1497 TP
 XTE  Kincaid, Dalton             6.2 246    65 67 65 71 76 75 75 72  1417 KCJ
 TE  Byrd, Bing                 5.10 249    59 66 58 77 66 70 78 77  1376
 TE  Brubaker, James             6.1 237    68 65 68 70 77 55 77 56  1368
 TE  Clair, Cash                 6.2 239    70 57 59 74 67 77 68 69  1358
 TE  Siragusa, Randy             6.2 234    61 62 62 79 69 69 64 51  1356
 TE  Campbell, Dan               6.0 247    66 66 67 76 58 61 66 79  1343
 TE  Edwards, Lonnie             6.3 234    64 69 57 76 70 57 58 60  1341
 TE  Allen, Willis               6.0 238    59 69 62 78 59 62 74 66  1339
 TE  Rogers, Anthony             6.1 242    65 58 59 75 71 66 52 55  1320
 TE  Figaro, Dean                6.2 252    61 58 66 70 74 49 67 74  1313
 TE  O'Brien, Otto              5.11 225    67 65 58 57 79 64 57 78  1309
 TE  Martin, Scott               6.3 230    62 68 61 62 78 67 45 57  1308
 TE  Baumann, Jake               6.2 233    69 56 65 59 75 79 50 54  1293
 TE  Sundwall, Scott             6.2 237    58 57 66 72 65 68 54 58  1287
 TE  Ayers, Eric                5.11 244    62 59 56 73 76 47 61 47  1284
 TE  Warner, Willis              6.3 226    60 67 61 65 72 54 46 73  1283
 TE  Conn, Ken                   6.0 239    60 61 67 63 73 52 60 70  1278
 TE  Burgass, Joe               5.10 235    66 59 63 66 68 50 69 62  1268
 TE  Stargell, Daryl            5.10 239    67 56 69 67 56 74 47 61  1255
 TE  Roberts, Mike               6.3 253    63 68 57 55 70 60 62 64  1245
 TE  Pritchard, Tony             6.0 240    56 62 64 64 57 58 70 67  1227
 TE  Thomas, Tim                 6.2 242    58 63 60 61 61 72 56 52  1226
 TE  Wyman, Buck                5.11 242    69 60 55 58 63 63 51 75  1222
 TE  Hislop, Mike                6.2 228    56 60 69 60 55 73 49 63  1208
 TE  Erickson, Kurt              6.0 247    55 61 60 68 58 51 63 45  1195
 TE  Smith, Rod                 5.11 236    68 64 56 56 62 45 73 49  1180
 TE  McAfee, Larry               6.3 227    64 55 68 58 60 46 72 46  1169
Wide Receivers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XWR  Hakkinen, Mika             5.11 214    89 74 80 62 87 81 78 82  1638 DM
 XWR  Norris, Lando               6.2 197    83 78 78 62 87 81 78 82  1622 DM
 XWR  Price, Peerless             6.3 197    79 79 79 55 79 79 79 79  1556 MB
 XWR  Melton, Bo                 5.11 189    78 70 71 40 75 73 60 79  1437 HP
 XWR  Feasel, Cary                6.1 206    77 78 78 41 72 75 53 48  1425 MB
 XWR  Bates, D'Wayne              6.3 196    77 71 74 46 71 71 67 66  1416 TT
 XWR  Glenn, Robinson            5.10 211    72 76 77 51 67 74 76 55  1409 KCJ
 XWR  White, Squirrel            5.10 197    79 73 60 43 70 68 77 74  1403 TP
 XWR  Carraway, Lewis             6.1 210    71 72 69 49 74 72 50 64  1387 TT
 WR  Sanders, Erik               6.1 208    64 72 78 45 72 77 48 68  1380
 WR  Maire, Tracy               5.11 211    68 62 63 54 74 78 62 72  1376
 XWR  Walls, Franklin             6.2 211    75 70 73 40 77 52 63 71  1371 KWFD
 WR  Braxton, Nathaniel         5.10 197    73 69 71 47 76 62 47 70  1371
 XWR  Redding, Dave               6.3 203    76 75 67 43 76 50 72 61  1369 HP
 WR  Stephens, Jarrod            6.3 203    69 77 64 46 78 65 52 49  1367
 WR  Mitchell, Alfred            6.2 204    65 71 61 49 69 79 64 74  1364
 WR  Campy, Stanley             5.10 197    70 62 70 52 73 69 67 60  1357
 WR  Johnson, Terry              6.3 200    66 66 77 44 69 71 74 59  1351
 XWR  Baumann, Terry              6.1 198    78 69 72 49 70 58 45 57  1338 HBD
 WR  Byrd, Keith                 6.1 204    67 76 65 42 75 49 69 77  1336
 WR  Lewis, Warren               6.3 197    74 68 63 51 66 64 59 76  1334
 XWR  Zagorin, Homer              6.2 199    73 78 76 45 64 55 71 53  1332 TT
 WR  Kenn, Tony                  6.1 201    66 75 61 53 64 66 68 78  1328
 WR  Stark, Nils                5.11 200    69 67 75 47 61 74 50 73  1324
 WR  Hack, Reed                  6.1 212    71 68 72 48 62 67 79 52  1322
 WR  Chun, Worth                5.11 214    70 61 68 55 79 46 75 50  1312
 WR  McCloughan, Anthony         6.3 198    68 74 62 44 66 70 61 45  1308
 WR  McClendon, Fred             6.1 207    74 67 76 48 62 61 51 67  1308
 WR  Armstrong, Jerry            6.2 209    72 77 70 42 68 45 62 65  1303
 WR  Zechin, Reuben              6.0 207    61 66 73 46 78 53 66 51  1300
 WR  Thompson, Charles           6.3 214    65 70 68 42 61 76 56 62  1299
 WR  Underhill, George           6.2 201    75 79 75 41 65 48 46 56  1299
 WR  Zoon, Lester                6.2 198    76 63 64 53 60 62 74 63  1297
 WR  Jenkins, David              6.0 203    67 64 66 53 73 54 73 47  1292
 WR  Robinson, David             6.3 205    60 65 69 54 65 59 70 75  1274
 WR  Damewood, Willie            6.3 207    63 74 65 50 63 50 78 54  1251
 WR  Porter, Bobby              5.11 200    61 65 66 55 63 63 55 50  1235
 WR  Fortin, Louis               6.0 200    63 63 67 44 68 56 54 46  1227
Centers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XC   Woody, Damien               6.1 291    67 73 80 84 77 71 72 83  1544 KWFD
 XC   Ruegamer, Greg              6.2 323    65 70 79 79 79 79 79 79  1525 MDD
 XC   McCoy, Ken                  6.0 321    65 66 68 73 63 76 79 75  1399 TP
 XC   Gibson, Aaron               6.1 324    64 65 78 69 67 71 74 74  1389 TP
 C   Skoronski, Peter            6.1 295    60 67 70 77 60 79 59 72  1387
 C   Williams, Vince             6.2 297    62 58 74 75 79 61 67 63  1373
 C   Burkett, Wesley             6.1 290    65 69 79 67 68 64 65 64  1355
 C   Good, Doug                  6.2 299    58 57 77 76 66 59 72 65  1339
 C   Mohatt, Maxwell             6.1 319    60 61 73 70 69 78 78 48  1336
 C   Woodson, Tommy              6.2 318    59 68 75 66 78 56 68 57  1330
 C   Jones, Igor                 6.1 312    63 69 66 74 57 67 63 59  1321
 C   Tillman, Ron                6.3 322    61 59 63 59 77 68 76 78  1319
 C   Byrne, Craig                6.0 323    64 70 64 67 61 45 69 69  1281
 C   Hawkins, Hugh               6.2 308    59 55 67 72 70 52 49 68  1276
 C   Pritchard, Orlando          6.0 324    61 56 62 79 56 53 71 61  1276
 C   Seals, Rob                  6.2 308    62 62 57 60 75 63 53 71  1270
 C   Terry, Salvatore            6.1 316    61 68 56 71 55 72 57 55  1269
 C   Dumas, Dexter               6.1 293    56 63 71 65 71 50 50 60  1251
 C   Davis, Boyd                 6.3 309    55 64 72 68 58 69 45 52  1247
 C   Harper, Don                 6.2 324    56 63 58 62 74 46 46 76  1239
 C   Lee, Jon                    6.2 324    59 62 67 57 65 57 60 67  1226
 C   Jefferson, Harry            6.0 295    57 57 59 64 64 75 56 50  1221
 C   Ryan, Pat                   6.2 307    55 56 76 58 62 74 61 53  1221
 C   Pallin, Michael             6.0 291    63 60 61 63 72 55 55 46  1216
 C   Rankin, Percy               6.2 319    58 65 65 56 73 65 52 45  1212
 C   Lewis, Jonathan             6.0 292    63 59 55 61 59 48 64 56  1167
Guards
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XG   Jass, Hugh                  6.1 312    68 76 83 88 71 82 80 77  1585 TT
 XG   Thomas, Randy               6.0 317    65 70 79 79 79 79 79 79  1520 NOPB
 XG   Varrichione, Frank         6.0 296    62 66 77 76 55 67 67 79  1398 PW
 G   Johnson, Paris              6.2 316    59 68 74 77 70 64 45 67  1367
 G   Schulz, Scott               6.1 307    64 70 65 62 72 62 79 77  1338
 G   Kowalkowski, Killian        6.2 295    57 65 76 64 62 69 64 74  1323
 G   Evans, Eddy                 6.1 316    55 58 79 69 79 60 69 52  1314
 G   Kester, James               6.0 322    61 56 58 79 69 79 52 47  1306
 G   Covington, Craig            6.0 300    58 61 77 70 58 45 74 72  1301
 G   Harvey, Horace              6.2 305    64 64 70 67 64 55 77 60  1300
 G   Port, Patrick               6.1 319    63 67 72 74 60 50 60 55  1299
 G   Washington, Wilhelm         6.1 315    56 55 55 72 65 77 67 57  1268
 G   Sacca, Otis                 6.3 302    65 57 60 65 57 74 50 64  1254
 G   Murphy, Mark                6.1 320    60 62 62 58 77 72 62 50  1240
 G   Mequita, Mike               6.3 292    56 59 64 60 67 52 47 69  1201
Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XT   Tait, John                  6.3 301    66 84 82 92 70 78 81 69  1609 MB
 XT   Petitgout, Luke             6.1 314    67 76 79 86 72 83 73 82  1570 WLJ
 XT   Dozer, Buhl[DIR]            6.3 314    65 70 79 79 79 79 79 79  1507 TT
 XT   Pain, Orlando               6.1 303    59 67 71 76 71 63 69 74  1389 HBD
 T   Potter, Odie                6.3 320    56 69 70 75 73 65 72 68  1386
 T   Dillin, Ed                  6.3 300    56 68 61 78 76 74 54 54  1365
 T   Cody, Chuck                 6.2 304    61 65 56 69 79 72 45 75  1345
 T   Jones, Kipp                 6.3 314    57 70 76 74 70 61 68 50  1340
 T   Somics, Roger               6.1 296    58 68 64 71 68 56 61 77  1338
 T   Harrison, Hugh              6.0 297    58 64 78 61 66 77 52 70  1297
 T   Wolski, Tuck                6.3 297    55 66 63 79 56 45 50 72  1294
 T   Bolton, Willie              6.0 324    60 56 68 66 64 75 65 66  1273
 T   Jones, Jim                  6.3 313    64 61 65 70 75 52 66 52  1272
 T   Bailey, Baldwin             6.2 300    60 63 75 64 69 50 63 65  1261
 T   Sydney, Sean                6.2 304    63 61 69 73 61 49 59 58  1260
 T   Winters, Terrell            6.0 324    62 57 60 68 60 70 58 56  1239
 T   Massey, Luis                6.0 314    62 57 79 56 74 59 70 63  1230
 T   Browner, Burnell            6.3 316    63 62 58 59 55 79 47 61  1226
 T   Gilbert, James              6.0 316    65 58 74 55 59 54 75 59  1188
 T   Montel, Louis               6.3 295    59 64 55 58 65 47 74 45  1171
Defensive Ends
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XDE  Kearse, Jevon               6.3 301    62 66 72 77 65 82 79 79  1436 WLJ
 XDE  Ekuban, Ebenezer            6.3 322    62 65 70 74 65 82 79 79  1415 KWFD
 XDE  Earl, Harry                 6.3 318    60 60 65 65 65 79 79 79  1335 DM
 XDE  Sills, Gary                 6.0 291    60 58 62 62 65 79 74 66  1277 DM
 XDE  Devries, Jared              6.3 322    59 56 61 62 52 63 77 78  1246 DM
 XDE  Carter, Jalen               6.0 324    60 55 60 60 57 71 52 76  1228 DM
 DE  Martin, Kipp                6.1 297    58 57 59 58 52 70 66 75  1220
 DE  Binder, Barry               6.3 308    54 51 61 61 59 75 71 68  1212
 XDE  Boyer, Eddie                6.2 291    57 52 65 53 57 60 79 74  1195 MB
 DE  Craver, Duff                6.1 313    56 54 56 57 61 58 75 79  1192
 DE  Andretti, Guido             6.2 303    55 54 58 65 65 66 63 55  1186
 DE  Lachey, Kelvin              6.1 321    55 52 63 59 54 75 58 60  1183
 XDE  Griggs, Howard              6.0 312    53 53 65 64 51 65 48 65  1181 TT
 DE  Myllenbeck, Nicholas        6.2 304    51 54 56 63 53 78 47 67  1176
 DE  Radecic, Will               6.0 290    54 50 57 54 53 77 59 77  1173
 DE  Renee, Doug                 6.0 307    53 59 54 59 54 66 50 73  1169
 DE  Bennett, Damian             6.0 294    50 59 51 65 50 53 67 75  1163
 DE  Wasko, Darren               6.2 313    58 55 64 56 61 67 56 49  1162
 DE  Ebbitt, Ray                 6.1 322    53 56 63 63 58 58 51 58  1162
 DE  Cellers, James              6.1 294    59 60 64 52 50 69 49 48  1149
 DE  Graddy, Louis               6.2 321    59 57 58 55 56 56 78 51  1149
 DE  Hann, Dwight                6.2 302    56 58 55 54 57 74 72 46  1148
 DE  Waters, Alden               6.3 302    52 51 63 61 59 49 58 69  1147
 DE  Brown, Martin               6.2 316    57 59 52 60 55 46 70 64  1146
 DE  Ching, Nils                 6.2 321    56 58 59 52 59 76 57 47  1145
 DE  Benoit, Josh                6.3 302    56 57 54 57 60 68 65 49  1144
 DE  Paligaro, Nate              6.2 302    57 58 52 50 54 73 62 57  1134
 DE  Simmons, Greg               6.3 296    52 51 61 56 62 49 64 70  1132
 DE  Harmon, Steve               6.3 313    58 53 50 61 55 55 53 61  1125
 DE  Lyles, Scott                6.2 305    51 54 56 54 63 64 66 58  1123
 DE  Robbins, Reid               6.1 298    57 52 54 51 63 52 73 66  1122
 DE  Stout, Scott                6.1 297    52 50 57 52 60 61 75 63  1120
 DE  Williams, Brian             6.1 324    50 58 53 57 56 59 61 62  1120
 DE  Croel, Darren               6.1 304    54 55 60 55 64 51 55 53  1108
 DE  Jacke, Reuben               6.3 320    59 51 51 51 56 62 60 59  1104
 DE  Tatersall, Carlos           6.3 307    51 57 59 59 51 45 46 56  1087
 DE  Mantle, Carlos              6.3 315    55 60 50 58 64 50 49 45  1085
 DE  Owens, Darren               6.1 320    51 59 52 50 63 48 76 54  1080
Defensive Tackles
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XDT  McFarland, Anthony          6.2 311    63 64 72 75 68 71 80 79  1413 MDD
 XDT  McGrew, Reggie              6.1 315    62 66 68 76 68 70 74 77  1406 KWFD
 XDT  Davis, Russell              6.0 305    60 60 65 65 65 79 79 79  1335 WLJ
 XDT  Marchetti, Gino             6.1 316    57 59 62 64 52 73 70 71  1263 PW
 XDT  Anderson, Will              6.1 321    60 60 59 61 63 69 64 75  1258 TP
 XDT  Burke, Tom                  6.1 318    54 60 65 58 53 71 77 68  1236 DM
 DT  Holland, Brian              6.0 303    52 59 56 65 58 46 47 77  1187
 DT  Beaman, Percy               6.2 300    55 58 59 53 59 67 68 70  1184
 DT  Cook, Cordell               6.0 297    60 54 63 55 58 65 52 76  1183
 DT  Giles, Ryan                 6.2 322    55 54 61 60 57 78 75 46  1182
 DT  McMahon, Donald             6.2 296    58 50 62 60 62 77 78 48  1180
 DT  Empire, Tom                 6.3 303    52 58 51 51 60 76 56 79  1177
 DT  Noble, Harper               6.2 294    51 56 63 57 55 75 67 56  1177
 DT  Lowery, Kenny               6.3 298    50 57 53 59 54 70 72 60  1172
 DT  Mitchell, Louie             6.1 316    55 52 64 61 52 54 65 69  1166
 DT  Perryman, Rance             6.2 299    50 51 65 52 57 79 50 78  1166
 DT  Harmony, Harris             6.0 297    58 55 58 63 54 57 55 59  1163
 DT  Burlington, Anthony         6.1 323    56 55 51 57 55 74 54 65  1161
 DT  Crowe, Ray                  6.0 321    59 55 57 63 53 58 61 52  1156
 DT  Simpkins, Sancho            6.3 321    57 52 50 64 62 50 49 74  1153
 DT  White, Miguel               6.3 324    59 51 60 62 60 56 60 57  1149
 DT  Head, Wally                 6.0 292    56 54 64 53 59 64 53 63  1141
 DT  Breed, Nelson               6.0 313    51 56 56 59 64 55 48 64  1139
 DT  Talley, Terry               6.2 303    53 53 54 58 61 61 59 61  1133
 DT  Neill, Giff                 6.1 292    54 57 54 54 63 63 74 47  1128
 DT  Lee, Bruno                  6.1 311    59 55 52 50 65 66 79 50  1123
 DT  Quinlinn, Ken               6.3 296    51 59 60 51 50 49 69 67  1123
 DT  Bader, Toby                 6.1 296    53 53 55 56 65 52 57 66  1119
 DT  Groot, Alonzo               6.2 294    52 57 58 62 56 47 46 53  1117
 DT  Spindler, Miles             6.1 306    56 52 61 50 51 68 76 55  1117
 DT  Friedrich, Duff             6.0 291    58 50 55 56 61 72 66 45  1117
 DT  Williams, Leonard           6.0 300    53 58 50 52 64 60 45 54  1093
 DT  Andretti, Bill              6.2 305    55 56 53 55 56 45 63 49  1078
Linebackers
Pos  Name                         Ht  Wt    SP AC AG ST HA EN IN DI W/Avg
 XLB  Nukem, Duke                 6.4 225    81 73 78 80 71 80 83 81  1566 TT
 XLB  Porter, Joey                6.2 253    80 76 77 78 73 80 79 81  1556 HBD
 XLB  Rick, Whiteboy              6.1 229    78 76 74 79 66 85 84 85  1549 KCJ
 XLB  Enagbare, Kingsley          6.4 258    70 70 70 70 70 79 79 79  1445 HP
 XLB  Navies, Hannibal            6.0 237    69 70 68 60 66 73 64 73  1337 TP
 XLB  Van Ness, Luke              6.2 249    62 55 69 70 65 71 78 61  1330 WLJ
 XLB  Calabrese, Jacques          6.3 236    68 61 64 70 59 76 74 49  1328 KCJ
 XLB  Jeffcoat, Joey             5.11 221    66 69 67 68 66 67 52 74  1318 KWFD
 XLB  Traylor, Guy                6.1 259    65 66 59 67 65 59 79 64  1313 DM
 XLB  Livingston, Cliff           6.0 226    68 67 64 60 60 75 71 63  1309 NOPB
 XLB  Culpepper, Thorn            6.2 239    69 69 68 64 60 57 68 70  1306 HBD
 XLB  Nobis, Tommy                6.2 231    69 66 70 55 67 69 63 72  1305 PW
 XLB  Alexander, Doug             6.3 244    66 67 60 69 66 53 71 65  1305 NOPB
 LB  Dixon, Marc                 6.0 249    69 56 62 61 63 73 77 52  1297
 LB  Webb, Dave                  6.0 254    69 56 60 66 57 66 73 71  1292
 LB  Barnwell, John              6.2 248    67 68 61 57 68 54 72 78  1288
 LB  McNeal, Dalton              6.0 257    61 60 66 69 57 71 76 51  1288
 LB  Colmen, Marco               6.3 237    62 65 63 66 60 59 72 75  1285
 LB  Maddox, Dion               5.11 253    66 70 64 58 68 65 67 53  1285
 LB  Woodson, Erric              6.1 224    68 60 65 65 55 68 65 71  1284
 LB  Rice, Carleton             5.10 228    62 68 60 65 68 68 57 66  1284
 XLB  McMillian, Vincent          6.3 242    67 64 70 62 64 58 66 59  1283 TT
 LB  Rison, Guido                6.3 253    68 58 69 61 66 67 65 48  1280
 LB  Singleton, Bobby           5.11 255    65 68 69 63 69 69 46 54  1277
 LB  McDonald, Scott            5.11 240    66 63 61 60 67 66 62 65  1274
 LB  Hall, Ric                   6.3 244    70 57 59 65 67 57 59 66  1271
 LB  Nickson, Todd               6.0 234    55 59 67 60 61 79 78 60  1269
 LB  Sutter, Chuck               6.1 226    65 61 62 63 62 58 75 59  1269
 LB  Hayes, Tony                5.11 234    63 67 66 56 59 78 70 54  1269
 XLB  Dickmiller, Dillon          6.2 238    70 65 66 59 55 66 60 67  1262 TT
 LB  Grossman, Harvey            6.3 246    60 60 58 61 58 77 75 62  1260
 LB  Mason, Ward                5.10 226    63 66 68 69 56 56 54 73  1257
 LB  Stein, Kevin                6.3 234    62 57 62 64 57 70 77 47  1254
 LB  Berwick, Jim               5.11 222    61 58 66 65 61 65 68 50  1251
 LB  Drewrey, Mark              5.10 220    63 57 60 58 62 62 70 79  1247
 LB  Stegall, Felix              6.3 222    56 63 59 59 69 75 58 70  1247
 LB  Atwater, Mike              5.10 249    57 59 65 64 67 62 57 76  1247
 LB  Omlid, Ray                 5.10 239    61 70 61 67 64 51 56 62  1242
 LB  Fortin, Roderick            6.0 243    57 62 65 66 63 74 50 56  1239
 LB  Tool, Dillon               5.11 242    58 64 57 68 61 63 59 63  1236
 LB  Brett, Scott               5.11 252    67 64 67 63 62 52 55 53  1235
 LB  Spindler, David             6.3 255    57 65 67 63 59 76 49 61  1232
 LB  Castillo, Randy            5.11 233    63 62 63 56 65 45 76 68  1231
 LB  Aaron, Pete                5.10 233    64 62 56 67 58 60 53 68  1228
 LB  Stokes, Pat                 6.0 246    61 59 59 66 70 50 47 77  1225
 LB  Romanowski, Tommy           6.2 247    64 55 55 69 62 64 51 55  1223
 LB  Mason, Leon                 6.1 230    56 61 62 62 70 70 47 58  1220
 LB  Clark, Kennedy             5.11 229    70 60 61 58 58 61 46 77  1219
 LB  Railey, Jacob               6.3 244    60 66 57 59 64 72 52 57  1219
