AFL12
Career Analysis
2036 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Lauda, Niki DM-HBD 8 4392 2443 55.6 41,216 9.4 87 346 53 108.8 496-3189
2 Mirer, Rick WLJ 7 511 268 52.4 4,928 9.6 86 43 7 108.3 69-428
3#Blake, Jeff NOPB-DM 7 806 414 51.4 7,616 9.4 83 60 7 105.5 93-596
4 Mahomes, Patrick MDD 11 4498 2422 53.8 41,069 9.1 90 333 66 103.6 473-3063
5 Shuler, Heath KWFD-NOPB 6 621 322 51.9 5,824 9.4 80 43 7 102.8 83-526
6 Starr, Bart HP-NOPB 8 1646 877 53.3 15,014 9.1 97 113 18 102.8 229-1502
7#McMahon, Jim TP-DM-HP-KWFD
13 4145 2214 53.4 36,272 8.8 91 304 53 102.2 402-2631
8#Kane, Joe PIBP-DM-HBD 13 838 441 52.6 7,483 8.9 76 64 13 102.1 41-264
9 Rodgers, Aaron HP 4 1842 1011 54.9 16,328 8.9 99 122 25 101.2 273-1760
10#Kelly, Jim KWFD-HBD 14 2125 1137 53.5 18,982 8.9 94 154 36 101.0 207-1357
11#Esiason, Boomer PW-KCJ-TD 13 2992 1614 53.9 26,573 8.9 82 209 51 100.2 332-2149
12#Callahan, Joe HP-TP-NOPB 12 612 345 56.4 5,173 8.5 76 35 5 99.9 67-455
13#Thompson, Jack PR-HP-PW 12 2164 1137 52.5 17,941 8.3 93 162 29 99.8 165-1089
14#Hundley, Brett HP-PW-KCJ 12 1266 662 52.3 10,834 8.6 85 87 18 98.3 122-793
15 Dilfer, Trent TP-KCJ 6 2615 1338 51.2 22,853 8.7 86 162 27 97.5 318-2079
16#Everett, Jim C. KCJ-PW-DM-PW-HP
13 2582 1436 55.6 21,343 8.3 82 164 43 97.1 312-2034
17 Cunningham, Randa HBD-TD 10 3765 1958 52.0 32,323 8.6 90 256 65 96.7 432-2758
18#Williams, Doug HBD-HP 13 4852 2389 49.2 41,326 8.5 92 288 78 91.7 456-2973
19#Elway, John BB-SAM-DD-WWBS-TD-TP-KWFD-TT
15 5730 2918 50.9 46,179 8.1 89 320 72 91.5 724-4800
20#Testaverde, Vinny EP-EP 12 3247 1579 48.6 28,005 8.6 92 180 46 91.1 423-2717
21#Simms, Phil DD-EP-EP-MDD
13 5182 2559 49.4 42,327 8.2 92 320 91 90.5 492-3296
22#Ibrahimovic, Zlat WLJ-KCJ-HBD 16 6927 3606 52.1 54,003 7.8 88 383 102 90.2 819-5451
23 Lewis, Jeff KWFD 4 1150 575 50.0 9,651 8.4 97 71 26 89.9 192-1259
24#Lee, Robert E. SSS-PW-MDD-PW-TP
12 3160 1577 49.9 24,989 7.9 87 197 58 89.8 375-2487
25 Eisenhower, Dwigh KCJ-PW-DM 5 2094 1065 50.9 17,201 8.2 86 120 41 89.6 347-2266
26 Nixon, Richard M. KCJ-TP 7 2949 1397 47.4 24,857 8.4 89 167 43 89.5 422-2686
27 Aikman, Troy NOPB-HBD-PW 11 4966 2457 49.5 41,863 8.4 99 272 91 89.1 677-4244
28#Dickey, Lynn DM-PW-HBD-DM-KWFD
10 1570 775 49.4 12,163 7.7 87 89 21 88.8 186-1205
29#Falco, Shane SSS-PW-KCJ-PW-TP-PW
17 5493 2904 52.9 41,849 7.6 90 278 82 88.5 571-3753
30#Blanda, George PR-HP 14 3136 1853 59.1 22,679 7.2 94 135 62 87.6 396-2659
31#Bradshaw, Terry KWFD-WB-MDD-TP
16 3542 1741 49.2 26,767 7.6 83 201 61 86.3 295-1991
32#Dawson, Len NOPB-KWFD 10 973 466 47.9 7,533 7.7 81 56 17 86.2 111-649
33 Favre, Brett PW-WLJ-KWFD 9 2947 1445 49.0 23,190 7.9 83 154 50 86.1 364-2412
34#Demarco, Thomas MSM-MSM 9 2025 906 44.7 16,188 8.0 86 116 31 85.4 173-1147
35#Brink, Alex PIBP-HBD-KWFD
15 2188 1087 49.7 16,813 7.7 80 113 41 84.9 228-1553
36#Jones, Bert PIBP-DM-PW 14 3858 1853 48.0 28,279 7.3 81 197 68 82.3 335-2265
37#Fouts, Dan PGB-DD-PW 12 1756 916 52.2 12,217 7.0 81 72 30 81.1 209-1391
38#Kosar, Doug TP-HBD-TP 10 1534 816 53.2 10,449 6.8 99 62 27 80.9 205-1450
39#Stabler, Ken WLJ 12 1973 1104 56.0 13,090 6.6 81 83 46 80.7 228-1468
40 Mahomes, Jackson MB 3 1791 846 47.2 14,231 7.9 81 87 43 80.7 281-1734
41#Tupa, Tom KCJ-WLJ 11 2746 1302 47.4 20,442 7.4 94 123 47 80.4 385-2591
42#Wilson, Marc NOPB 11 1160 567 48.9 8,494 7.3 76 51 21 80.4 168-1157
43#Ferguson, Joe TP-BB 11 659 334 50.7 4,662 7.1 91 28 14 79.1 104-684
44#Landry, Greg NOPB 16 3379 1649 48.8 23,969 7.1 84 146 73 77.7 322-2074
45#Plunkett, Jim WB-DD-PR 11 506 279 55.1 3,244 6.4 68 17 11 76.9 45-290
46#Sipe, Brian WB-KCJ 12 1976 998 50.5 13,047 6.6 80 70 42 74.6 233-1631
47#Paligaro, Ray TP 11 1479 749 50.6 10,666 7.2 84 52 42 74.2 196-1437
48#Evans, Vince KCJ-NOPB-PW 12 1891 797 42.1 13,977 7.4 86 94 47 74.2 135-872
49#Hart, Jim BB-HBD 13 645 322 49.9 4,230 6.6 83 25 16 73.6 65-498
50#Staubach, Roger HBD-BB 15 3249 1649 50.8 20,974 6.5 94 128 85 73.5 343-2278
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Sanders, Barry EP-EP 14 HB 4,339 18,672 4.3 97 139
2#Jackson, Bo PR-HP-NOPB 14 HB 3,738 18,484 4.9 97 149
3#Bridgwater, Tyler WB-PW-SAM-DD
14 HB 3,206 16,911 5.3 94 150
4#Allen, Marcus KCJ-TP 11 HB 3,344 15,401 4.6 79 128
5#Payton, Walter TP 14 HB 2,812 14,975 5.3 98 126
6 Dynamite, Napolean TD-DM-HBD 10 HB 3,025 14,531 4.8 80 106
7#McCutcheon, Lawren NOPB 13 HB 2,663 14,484 5.4 97 122
8#Okoye, Christian PW-MDD 11 HB 2,905 13,680 4.7 99 109
9#Thomas, Mike SSS-KWFD 14 FB 2,331 11,645 5.0 81 95
10#van Eeghen, Mark WLJ 11 HB 2,447 11,532 4.7 71 91
11#Woods, Icky TP-TT 11 HB 2,490 11,303 4.5 86 100
12#Mitchell, Lydell PIBP-HBD 13 HB 2,324 11,009 4.7 90 87
13 Watters, Ricky PW-TP-KCJ-NOPB
9 HB 2,409 10,782 4.5 84 91
14#Jackson, Stonewal SSS-PW-HBD 11 HB 2,217 10,493 4.7 82 93
15#Sims, Billy PR-DM-KCJ 11 HB 2,205 10,062 4.6 70 80
16#Foreman, Chuck MSM-MSM-BB-SAM
13 HB 2,091 9,556 4.6 79 64
17#Young, Rickey PGB-DD-EP 12 HB 2,243 9,104 4.1 70 65
18 Jones, Aaron HBD-HP 5 HB 1,959 9,035 4.6 68 75
19#Harris, Franco KWFD-TP 14 FB 1,847 8,636 4.7 67 65
20#Thomas, Thurman WWBS-TD-KCJ-PW
12 HB 1,986 8,572 4.3 75 65
21 Thomas, Blair KCJ-MDD 10 HB 1,911 8,570 4.5 96 71
22#Anderon, Otis KCJ-WLJ 10 HB 1,944 8,300 4.3 45 63
23#Armstrong, Otis PR-KCJ-PR 10 HB 1,446 7,585 5.2 94 74
24#Highsmith, Alonzo NOPB 12 HB 1,786 7,448 4.2 45 59
25 Gary, Cleveland PW 11 HB 1,403 7,005 5.0 80 48
26 Duece, Bubba TD-PW-KWFD 7 HB 1,526 6,765 4.4 78 62
27#Simpson, O.J. BB 12 HB 1,124 6,129 5.5 82 45
28#Campbell, Earl PIBP-DM-HP-PW
13 FB 1,277 6,126 4.8 76 44
29#Riggs, Jerry PW-WLJ-KWFD 12 HB 1,370 5,983 4.4 65 46
30#Dillon, A.J. HP-DM-HBD 10 HB 1,441 5,813 4.0 49 41
31 Stoner, Casey HP-DM-WLJ-DM-HBD
9 HB 1,402 5,797 4.1 55 42
32#Ament, Jeff KWFD-DM-HP-PW
13 HB 1,221 5,681 4.7 67 44
33 Groomer, Disney TP 4 HB 1,213 5,248 4.3 78 37
34#Dickerson, Eric WLJ-SAM-DD-WWBS-WLJ
10 HB 1,224 5,217 4.3 51 38
35#Haynes, Abner DM-HBD-KWFD 12 HB 1,188 5,211 4.4 81 31
36#Paxton, Bill MDD 13 FB 1,264 5,141 4.1 56 37
37 Williams, Harvey NOPB 9 HB 1,296 5,107 3.9 55 39
38#Miller, Terry NOPB 14 HB 938 4,034 4.3 59 33
39 Hearst, Garrison WLJ 7 HB 957 3,861 4.0 40 16
40 Dunn, Warrick NOPB-KCJ 3 HB 832 3,738 4.5 64 23
41 Randolph, A.Phili WLJ-KCJ 8 HB 747 3,321 4.4 70 17
42 F.T.Ailer, Fred KWFD-PW 2 HB 823 3,015 3.7 90 15
43#Pruitt, Greg SSS 10 HB 594 2,923 4.9 64 29
44#Kenobi, Ben KWFD 12 HB 572 2,867 5.0 68 27
45#Calhoun, Don PGB-DD-EP 11 HB 571 2,735 4.8 95 18
46#Cappelletti, John NOPB-HBD 10 HB 569 2,659 4.7 48 16
47#Davis, Johnny HBD-BB-PW 10 HB 516 2,526 4.9 59 32
48#Harper, Roland TP 10 FB 674 2,348 3.5 24 30
49#Jackson, Wilbur WB-BB 12 FB 490 2,209 4.5 48 27
50#Hilliard, Dalton DM-WLJ-KWFD 10 HB 514 2,095 4.1 66 18
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Gault, Willie KWFD 14 WR 1071 21,573 20.1 83 189
2#Senna, Ayrton DM-HP-PW 15 WR 1068 20,628 19.3 85 205
3#Hill, Tyreek MDD 13 WR 890 17,060 19.2 85 147
4 McQueen, Lightning TD-DM-HBD 9 WR 785 16,362 20.8 87 142
5 Moss, Randy EP 11 WR 741 15,153 20.4 90 96
6#McCormack, Russ WLJ-TD 13 WR 821 14,629 17.8 80 128
7#Rice, Jerry HBD-PW-HBD 12 WR 712 13,484 18.9 88 82
8#Slaughter, Webster NOPB-PW-KCJ-HBD
12 WR 731 13,465 18.4 83 88
9#Hardman, Mecole MDD 11 WR 775 13,458 17.4 92 117
10 Adams, Davante TD-HP 7 WR 664 13,390 20.2 91 120
11 Howard, Desmond PW-NOPB 8 WR 685 13,304 19.4 89 94
12#Brown, Tim WWBS-TD-TP-KCJ
12 WR 639 11,990 18.8 91 75
13#Fingers, Ketchem MDD-PW-NOPB 12 WR 612 11,972 19.6 99 82
14 Driver, Donald HP-DM-HBD 10 WR 635 11,259 17.7 71 82
15#Monk, Art NOPB-HBD 10 WR 592 11,256 19.0 83 75
16#Lockett, Tyler KCJ-SAM-DD-WWBS-TD
12 WR 586 10,913 18.6 85 62
17#Pearson, Drew HBD-WB-BB 12 WR 585 10,662 18.2 92 82
18#Collinsworth, Chr HBD 11 WR 530 10,465 19.7 89 71
19#Harris, Chet WB-PIBP-DM 11 WR 608 10,448 17.2 88 83
20#Lofton, James PR-HP 12 WR 622 10,226 16.4 80 91
21 Harper, Alvin KWFD-TT-KWFD-PW
9 WR 570 9,817 17.2 88 66
22#Proehl, Ricky HBD-DM-HP-PW-KWFD
10 WR 555 9,493 17.1 77 60
23#Jenkins, Al KWFD 10 WR 509 9,481 18.6 81 71
24#Hamm, Ted SSS-BB-HBD-PW
13 WR 589 9,277 15.8 79 62
25#Fryar, Irving EP-EP 10 WR 506 9,189 18.2 92 65
26 McCaffrey, Ed KCJ-KWFD 9 WR 497 9,116 18.3 75 64
27 Little, Malcom WLJ 8 WR 555 9,054 16.3 74 38
28#Raikkonen, Kimi DM-NOPB 9 WR 508 8,961 17.6 90 70
29 Alexander, Derric KWFD 6 WR 489 8,884 18.2 97 69
30#Shepard, Sterling KCJ-TT 10 WR 494 8,776 17.8 82 75
31#Jantzen, Marv DD-EP 9 WR 462 8,722 18.9 87 58
32#Duper, Mark KWFD-MDD 12 WR 490 8,672 17.7 94 70
33 Warfield, Paul PW-NOPB-PW-NOPB
5 WR 445 8,468 19.0 97 62
34#Verser, David TP 11 WR 547 8,412 15.4 91 43
35 Dawkins, Sean MDD 7 WR 417 8,297 19.9 90 74
36#Caragh, Ashley WB-MDD-EP-EP
9 WR 486 8,273 17.0 82 63
37#Abbrederis, Jared HP 10 WR 427 8,094 19.0 93 72
38 Westbrook, Michae WLJ 5 WR 405 7,838 19.4 83 60
39#Whalen, Mike WLJ 9 WR 467 7,547 16.2 80 45
40#Birden, JJ PW-SAM-DD-WWBS-KCJ
12 WR 430 7,252 16.9 82 51
41#Irvin, Michael HBD 9 WR 420 7,233 17.2 88 51
42#Barnett, Lawrence HBD-WLJ-NOPB
12 WR 392 7,216 18.4 80 51
43#Brock, Greg KWFD 11 WR 410 7,176 17.5 83 53
44#Archambeau, Mike KWFD-EP-NOPB
13 WR 346 7,080 20.5 90 45
45#Toomer, Amani KCJ-PW-TP 9 WR 430 7,059 16.4 81 44
46#Auzenne, Jim MDD-HP-DM-HP-PW
12 WR 394 7,021 17.8 81 56
47 Toney, Kadarius KCJ 6 WR 369 6,975 18.9 79 42
48 Riggs, Election TP 3 WR 328 6,904 21.0 73 56
49#Prichard, Zach SSS-WB 11 WR 416 6,759 16.2 78 42
50#Johnson, Billy TP-HBD 12 WR 425 6,717 15.8 91 39
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Castile, Jim DD-TP-HBD-PW
14 S 34 834 24.5 87 5
2#Newman, Terrance KCJ-HP 15 CB 26 404 15.5 79 2
3#Haynes, Mike PGB-DD-TP-HBD
12 CB 23 480 20.9 57 0
4#Atkinson, George PR-HP 10 S 22 279 12.7 43 0
5#McElroy, Vann BB-SAM-DD-WWBS-KCJ-HBD
13 CB 22 272 12.4 42 1
6#Jackson, Monte NOPB-WB-BB-SAM
11 CB 21 448 21.3 93 3
7#Taylor, Lawrence KCJ-MDD-KCJ 16 LB 19 422 22.2 88 4
8#Harris, Cliff HBD-NOPB 13 S 18 255 14.2 51 0
9 Thomas, Emmitt EP-EP-DM-HBD
12 S 18 270 15.0 45 1
10#Peters, Marcus MDD 11 CB 18 240 13.3 41 0
11#Lake, Carnell PW-HBD 11 S 18 263 14.6 43 0
12#Bradley, Luther SSS-WB-WLJ-HBD
12 CB 17 323 19.0 79 1
13#Simmons, Danny NOPB-DM-HBD 13 S 17 251 14.8 30 0
14#James, Roland SSS-PW-HP 9 CB 16 318 19.9 87 1
15#Allen, Samuel BB-SAM-DD-WWBS-WLJ-HP-DM
15 S 16 251 15.7 34 1
16 Ferrari, Enzo DM-HBD 8 CB 16 185 11.6 26 0
17#Barlow, Wiley WLJ 12 CB 15 312 20.8 48 0
18#Parrish, Lemar PR 13 CB 15 287 19.1 39 1
19#Peppers, Jabrill KCJ-PW-HBD 11 CB 15 189 12.6 34 0
20 Deon, Neon TD-KCJ 10 CB 15 331 22.1 35 2
21#McNeal, Don WLJ-TP-PW 12 CB 14 267 19.1 48 2
22#Jantzen, Jock PIBP-DM-KWFD
13 S 14 164 11.7 38 0
23#Littlejohn, Chris MSM-DM-NOPB 10 CB 14 328 23.4 73 1
24#Thomas, Rich WB-NOPB 9 CB 13 159 12.2 27 0
25#Jones, Josh HP 12 S 13 168 12.9 32 1
26#Lavender, Joe SSS-WB 9 CB 13 236 18.2 53 0
27#Jackson, Josh HP-KCJ-HBD-DM-WLJ
11 S 13 191 14.7 38 0
28#Landenberger, Tre WB-PIBP-DM-DD-EP
10 S 13 184 14.2 36 0
29 Jenkins, LeRoy TD-KCJ 9 S 13 289 22.2 97 1
30#Collins, Mark KCJ-PW-HP 13 CB 13 155 11.9 22 0
31#Byrd, Gil DD-EP-EP 12 CB 13 226 17.4 40 0
32#McMillan, Erik WLJ-TD-KWFD 11 CB 13 191 14.7 44 1
33#Wagner, Mike KWFD 13 S 12 190 15.8 40 0
34#Robertson, Isiah NOPB-TP 14 LB 12 132 11.0 32 1
35#Jackson, Stonewal SSS-KCJ 9 S 12 143 11.9 33 1
36#Card, Chris KWFD-WB-SSS-PW
14 CB 12 129 10.8 29 0
37#Siemon, Jeff MSM-MSM-SSS-KCJ
11 LB 12 115 9.6 24 0
38#Turner, Aaron MDD 11 S 12 126 10.5 19 0
39 Stokes, Eric HP 5 S 12 160 13.3 43 0
40#Fulcher, David TP-PW-KCJ-DM
13 S 12 225 18.8 83 1
41 Thornhill, Juan MDD 10 CB 12 214 17.8 48 2
42 Tyme, Prime TD-DM-HBD 9 CB 12 253 21.1 97 1
43 Smith, Ben MB-DM-HP-PW 10 CB 12 310 25.8 56 1
44 Fuller, Korey MDD 5 S 12 106 8.8 24 0
45#Lambert, Jack KWFD-WB-TP 15 LB 11 106 9.6 33 0
46#Easley, Kenny HBD 9 S 11 237 21.5 65 0
47#Casanova, Tommy PR 9 CB 11 231 21.0 58 2
48#Tatum, Jack WLJ 13 S 11 249 22.6 66 1
49 Lewis, John WLJ-KCJ 8 LB 11 121 11.0 18 0
50#Zimmerman, Ty KCJ-NOPB 10 S 11 117 10.6 29 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Burrough, Ken BB 10 130 11 1,988 15.3 80 5
2#Colmen, Ron NOPB 10 146 32 1,901 13.0 89 5
3 Carraway, David KCJ-PW-KCJ-NOPB
8 133 14 1,677 12.6 84 2
4#Brown, Tim WWBS-TD-TP-KCJ
12 65 3 818 12.6 87 2
5#Moses, Haven PR 12 91 8 1,109 12.2 85 0
6#Duper, Mark KWFD-MDD 12 58 21 705 12.2 86 3
7#Chandler, Bob TP 11 70 12 850 12.1 79 1
8#Senna, Ayrton DM-HP-PW 15 140 44 1,679 12.0 88 2
9#Jantzen, Marv DD-EP 9 55 18 659 12.0 83 1
10#Jones, Ernie KCJ-NOPB 10 101 13 1,198 11.9 75 1
11#Harris, Chet WB-PIBP-DM 11 88 21 1,037 11.8 56 0
12#Abshire, Karl HBD-SSS-PW-NOPB
10 200 60 2,314 11.6 88 4
13#Henley, Bart HBD 9 110 34 1,243 11.3 79 2
14#Abbrederis, Jared HP 10 102 24 1,121 11.0 78 1
15#Lofton, Stephen HBD 10 100 23 1,095 11.0 58 0
16 Politician, Rich TP 3 57 9 621 10.9 76 0
17#Taylor, John PW 9 120 24 1,300 10.8 82 0
18#Bamba, Ismael KWFD-WB-MDD 9 189 47 1,983 10.5 87 1
19#Tidwell, Rod BB-DM-PW-KCJ-WLJ
9 112 26 1,146 10.2 66 0
20#Ceciliani, Scott MDD 10 88 32 885 10.1 87 1
21#Dawson, James BB-DD-EP 10 80 26 794 9.9 69 0
22 Terry, Sherman NOPB 6 101 13 998 9.9 71 1
23#Walton, Larry NOPB 9 55 2 536 9.7 53 0
24#Scott, James TP 9 114 21 1,109 9.7 72 0
25#Rison, Andre WLJ 9 65 13 632 9.7 77 0
26#Scroggins, Del SSS-WB-KCJ 9 78 26 758 9.7 70 0
27#Stingley, Darryl PGB-DD-HBD 12 66 19 637 9.7 84 0
28#Hobby, Ingram DM-PW 11 87 19 836 9.6 50 0
29#Houston, Rafe WLJ-DD-WWBS-TD
12 134 49 1,281 9.6 90 1
30#Mann, Charles DM-HBD-TD-NOPB-TT
9 164 29 1,556 9.5 87 2
31 Silverstorm, Rice HP 9 187 57 1,769 9.5 88 2
32#Lipps, Louis TP-PW-HBD-KCJ
9 131 25 1,229 9.4 89 2
33#Ridley, Calvin PW-MB 10 78 16 728 9.3 87 1
34#McCaffery, Jessie SSS-PW 9 69 14 642 9.3 88 1
35#Price, Vinson TP-HP 9 177 34 1,643 9.3 82 1
36#Hill, Tyreek MDD 13 50 13 464 9.3 32 0
37#Paige, Stephon PW 11 82 19 760 9.3 67 0
38#Earp, Morgan TP-TD 9 74 13 683 9.2 41 0
39#Barnett, Lawrence HBD-WLJ-NOPB
12 104 33 956 9.2 84 0
40#Childress, Morgan SSS-PW-SAM-PW
10 106 48 974 9.2 47 0
41#Kane, Willie MDD 11 191 71 1,753 9.2 90 3
42#Rice, Jerry HBD-PW-HBD 12 75 14 684 9.1 63 0
43 Lyles, Kane PW-DM-HP-PW-HP
5 100 22 903 9.0 88 1
44 Porcher, Ricky KCJ 8 77 5 695 9.0 41 0
45#Hamm, Ted SSS-BB-HBD-PW
13 161 25 1,441 9.0 88 1
46#Smith, Charlie WLJ 10 99 17 885 8.9 35 0
47#Lewis, Roger KCJ-DM 6 73 24 647 8.9 47 0
48#Clayton, Tim NOPB 11 134 24 1,182 8.8 89 1
49#Tolbert, Richard MSM 9 101 16 889 8.8 82 1
50#Hogin, Rickey TP-KWFD 9 96 20 841 8.8 68 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Burrough, Ken BB 10 79 2,195 27.8 94 2
2#Harris, Ike BB 10 134 3,472 25.9 91 1
3#Duper, Mark KWFD-MDD 12 167 4,217 25.3 85 1
4#Colmen, Ron NOPB 10 233 5,877 25.2 101 3
5#Swann, Lynn KWFD-PR 9 52 1,294 24.9 61 0
6#Lofton, Stephen HBD 10 217 5,399 24.9 93 2
7 Silverstorm, Rice HP 9 278 6,901 24.8 97 0
8 Norris, Lando DM R 64 1,588 24.8 54 0
9#Senna, Ayrton DM-HP-PW 15 190 4,675 24.6 98 1
10#Stingley, Darryl PGB-DD-HBD 12 149 3,657 24.5 91 1
11#Bamba, Ismael KWFD-WB-MDD 9 248 6,054 24.4 100 1
12#Port, Reggie DM 9 182 4,410 24.2 79 0
13#Price, Chris PR-HP-KCJ 9 222 5,373 24.2 94 1
14#Birden, JJ PW-SAM-DD-WWBS-KCJ
12 104 2,509 24.1 85 0
15#Brock, Greg KWFD 11 108 2,605 24.1 100 1
16#Chandler, Bob TP 11 81 1,951 24.1 95 1
17#Wilson, Richard PIBP-DM 9 87 2,092 24.0 96 1
18#Ridley, Calvin PW-MB 10 149 3,548 23.8 68 0
19#Rashad, Ahmad MSM-MSM-BB 9 70 1,662 23.7 77 0
20#Childress, Morgan SSS-PW-SAM-PW
10 178 4,207 23.6 102 1
21 Fix, Andrew TD 9 55 1,299 23.6 74 0
22 Leclerc, Charles DM 3 82 1,933 23.6 61 0
23#Jeffcoat, Dan WLJ 9 172 4,042 23.5 98 0
24 Taylor, Lionel HBD-KCJ-TT-KWFD
7 170 3,977 23.4 58 0
25#Siani, Mike WLJ 9 69 1,608 23.3 94 0
26#Moses, Haven PR 12 107 2,481 23.2 67 0
27#Monk, Art NOPB-HBD 10 66 1,530 23.2 77 0
28#Scott, James TP 9 171 3,951 23.1 74 0
29 Politician, Rich TP 3 133 3,066 23.1 58 0
30#Schell, Ken NOPB 11 96 2,212 23.0 84 1
31#Henley, Bart HBD 9 265 6,103 23.0 91 2
32#Archambeau, Mike KWFD-EP-NOPB
13 72 1,656 23.0 51 0
33#Mustoe, Alonzo PR-HP-BB-SAM
10 65 1,490 22.9 61 0
34#Wonka, Billy EP-EP-PW 9 86 1,971 22.9 59 0
35#Lockett, Tyler KCJ-SAM-DD-WWBS-TD
12 105 2,403 22.9 101 1
36#Huey, Ferdinand MDD 9 99 2,257 22.8 72 0
37 Terry, Sherman NOPB 6 198 4,500 22.7 68 0
38#Hobby, Ingram DM-PW 11 190 4,315 22.7 56 0
39#Knight, David MSM-MSM-PIBP-DM
9 73 1,657 22.7 99 1
40#Smith, Charlie WLJ 10 122 2,769 22.7 56 0
41#Moss, Stirling DM-HBD 10 207 4,691 22.7 61 0
42#Harris, Chet WB-PIBP-DM 11 128 2,897 22.6 69 0
43#Paige, Stephon PW 11 160 3,618 22.6 97 1
44#Abshire, Karl HBD-SSS-PW-NOPB
10 257 5,810 22.6 101 2
45#Evans, Shaq PIBP-DM 7 110 2,485 22.6 64 0
46#Hill, Tyreek MDD 13 60 1,355 22.6 52 0
47#McCaffery, Jessie SSS-PW 9 95 2,137 22.5 70 1
48#Clark, Jim DM-WLJ 10 84 1,887 22.5 51 0
49#Mann, Charles DM-HBD-TD-NOPB-TT
9 274 6,154 22.5 64 0
50#Houston, Rafe WLJ-DD-WWBS-TD
12 238 5,339 22.4 73 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Ibrahimovic, Zlate WLJ-KCJ-HBD 16 QB 97
2#Falco, Shane SSS-PW-KCJ-PW-TP-PW
17 QB 88
3 Aikman, Troy NOPB-HBD-PW 11 QB 70
4#Elway, John BB-SAM-DD-WWBS-TD-TP-KWFD-TT
15 QB 68
5#Sanders, Barry EP-EP 14 HB 68
6#Jones, Bert PIBP-DM-PW 14 QB 62
7#Simms, Phil DD-EP-EP-MDD
13 QB 62
8 Mahomes, Patrick MDD 11 QB 58
9#McMahon, Jim TP-DM-HP-KWFD
13 QB 56
10#Lee, Robert E. SSS-PW-MDD-PW-TP
12 QB 54
11#Williams, Doug HBD-HP 13 QB 53
12 Dynamite, Napolea TD-DM-HBD 10 HB 53
13#Allen, Marcus KCJ-TP 11 HB 52
14 Lauda, Niki DM-HBD 8 QB 52
15#Jackson, Bo PR-HP-NOPB 14 HB 51
16#Mitchell, Lydell PIBP-HBD 13 HB 49
17#Bridgwater, Tyler WB-PW-SAM-DD
14 HB 47
18#Okoye, Christian PW-MDD 11 HB 46
19#Landry, Greg NOPB 16 QB 44
20#Esiason, Boomer PW-KCJ-TD 13 QB 43
21#Young, Rickey PGB-DD-EP 12 HB 41
22#Sipe, Brian WB-KCJ 12 QB 41
23#Bradshaw, Terry KWFD-WB-MDD-TP
16 QB 41
24#Testaverde, Vinny EP-EP 12 QB 40
25#Stabler, Ken WLJ 12 QB 39
26#Staubach, Roger HBD-BB 15 QB 39
27 Watters, Ricky PW-TP-KCJ-NOPB
9 HB 39
28#McCutcheon, Lawre NOPB 13 HB 38
29 Cunningham, Randa HBD-TD 10 QB 37
30#Thomas, Mike SSS-KWFD 14 FB 37
31#Jackson, Stonewal SSS-PW-HBD 11 HB 36
32#Tupa, Tom KCJ-WLJ 11 QB 36
33#Paligaro, Ray TP 11 QB 35
34#Everett, Jim C. KCJ-PW-DM-PW-HP
13 QB 35
35#Harris, Franco KWFD-TP 14 FB 34
36#Sims, Billy PR-DM-KCJ 11 HB 34
37#van Eeghen, Mark WLJ 11 HB 34
38 Mahomes, Jackson MB 3 QB 34
39 Rodgers, Aaron HP 4 QB 34
40#Payton, Walter TP 14 HB 33
41 Favre, Brett PW-WLJ-KWFD 9 QB 33
42 Nixon, Richard M. KCJ-TP 7 QB 33
43#Highsmith, Alonzo NOPB 12 HB 32
44#Blanda, George PR-HP 14 QB 32
45#Woods, Icky TP-TT 11 HB 32
46 Stoner, Casey HP-DM-WLJ-DM-HBD
9 HB 30
47#Anderon, Otis KCJ-WLJ 10 HB 30
48 Duece, Bubba TD-PW-KWFD 7 HB 30
49 Dilfer, Trent TP-KCJ 6 QB 30
50#Fouts, Dan PGB-DD-PW 12 QB 28
#-retired
Back to top
Name Yr Pos Rec TD
1#Bridgwater, Tyler WB-PW-SAM-DD
14 HB 30 0
2#Ibrahimovic, Zlate WLJ-KCJ-HBD 16 QB 24 0
3#McMahon, Jim TP-DM-HP-KWFD
13 QB 23 0
4#Payton, Walter TP 14 HB 22 0
5#Lee, Robert E. SSS-PW-MDD-PW-TP
12 QB 21 0
6#Simms, Phil DD-EP-EP-MDD
13 QB 19 0
7#Jones, Bert PIBP-DM-PW 14 QB 18 0
8#Thomas, Mike SSS-KWFD 14 FB 18 0
9#Elway, John BB-SAM-DD-WWBS-TD-TP-KWFD-TT
15 QB 17 0
10#Falco, Shane SSS-PW-KCJ-PW-TP-PW
17 QB 17 0
