AFL12
Gameday Analysis
2036 season
November 16, 2036
Week 11
Passing
Name Att Com Pct Yds Avg Lg TD Int Rtg Result
Mirer, Rick WLJ 42 24 57.1 424 10.1 48 3 0 115.6 (W 33-27 HBD ot)
Dilfer, Trent KCJ 36 21 58.3 393 10.9 38 3 0 124.0 (L 24-26 NOPB)
Legend, Larry TT 50 27 54.0 336 6.7 49 1 2 65.1 (L 13-36 TP)
Mahomes, Patr MDD 40 18 45.0 316 7.9 50 2 1 78.7 (L 16-31 HP)
Lewis, Jeff KWFD 37 20 54.1 310 8.4 47 2 1 88.8 (W 33-14 MB)
Eisenhower, D DM 27 20 74.1 282 10.4 44 4 0 146.9 (W 31-10 PW)
Aikman, Troy PW 34 18 52.9 269 7.9 41 1 0 89.0 (L 10-31 DM)
Rodgers, Aaro HP 22 13 59.1 269 12.2 44 3 0 141.9 (W 31-16 MDD)
Shuler, Heath NOPB 24 12 50.0 258 10.8 80 2 0 116.3 (W 26-24 KCJ)
Nixon, Richar TP 32 18 56.3 235 7.3 39 0 0 79.6 (W 36-13 TT)
Mahomes, Jack MB 33 13 39.4 199 6.0 39 2 1 67.6 (L 14-33 KWFD)
Lauda, Niki HBD 21 11 52.4 158 7.5 26 1 0 93.0 (L 27-33 WLJ ot)
Rushing
Name Att Yds Avg Lg TD Result
Dynamite, Napolean HBD 21 180 8.6 80 2 (L 27-33 WLJ ot)
Lewis, Jamal KWFD 33 146 4.4 15 1 (W 33-14 MB)
Groomer, Disney TP 30 144 4.8 25 2 (W 36-13 TT)
Jones, Aaron HP 34 120 3.5 13 1 (W 31-16 MDD)
Shay, Brian DM 20 95 4.8 27 0 (W 31-10 PW)
Hearst, Garrison WLJ 29 84 2.9 11 0 (W 33-27 HBD ot)
Williams, Harvey NOPB 18 65 3.6 30 0 (W 26-24 KCJ)
Pittman, Michael WLJ 3 5 1.7 4 1 (W 33-27 HBD ot)
Receiving
Name Rec Yds Avg Lg TD Result
Howard, Desmond NOPB 6 212 35.3 80 2 (W 26-24 KCJ)
Dieter, Gehrig WLJ 6 174 29.0 48 2 (W 33-27 HBD ot)
Verstappen, Max DM 9 164 18.2 44 3 (W 31-10 PW)
Warrick, Peter KWFD 9 145 16.1 28 0 (W 33-14 MB)
Toney, Kadarius KCJ 6 135 22.5 38 1 (L 24-26 NOPB)
Williams, Jameson MDD 8 130 16.3 29 1 (L 16-31 HP)
Moore, Skyy KCJ 6 122 20.3 31 1 (L 24-26 NOPB)
Dawkins, Sean MDD 5 118 23.6 50 1 (L 16-31 HP)
Debat, Noah TP 10 116 11.6 25 0 (W 36-13 TT)
Nelson, Jordy HP 5 114 22.8 30 1 (W 31-16 MDD)
McCaffrey, Ed KWFD 5 111 22.2 47 1 (W 33-14 MB)
Westbrook, Michael WLJ 5 105 21.0 43 1 (W 33-27 HBD ot)
Perlot, Jackie TT 5 104 20.8 49 0 (L 13-36 TP)
Dyson, Kevin PW 8 104 13.0 25 0 (L 10-31 DM)
McQueen, Lightning HBD 5 88 17.6 25 1 (L 27-33 WLJ ot)
Price, Peerless MB 4 87 21.8 39 2 (L 14-33 KWFD)
Rison, Bad Moon WLJ 5 87 17.4 34 0 (W 33-27 HBD ot)
Warfield, Paul NOPB 6 83 13.8 28 0 (W 26-24 KCJ)
Alexander, Derrick KWFD 5 76 15.2 26 0 (W 33-14 MB)
Porcher, Ricky KCJ 3 75 25.0 38 1 (L 24-26 NOPB)
Adams, Davante HP 2 71 35.5 44 1 (W 31-16 MDD)
Cooper, Adrian PW 3 67 22.3 41 0 (L 10-31 DM)
Carraway, David NOPB 4 65 16.3 23 0 (W 26-24 KCJ)
Riggs, Election TP 3 65 21.7 39 0 (W 36-13 TT)
Barber, Tiki TT 5 59 11.8 25 0 (L 13-36 TP)
Norris, Lando DM 4 59 14.8 23 0 (W 31-10 PW)
Bates, D'Wayne TT 6 54 9.0 18 1 (L 13-36 TP)
Harper, Alvin PW 4 54 13.5 22 0 (L 10-31 DM)
Szott, Bart TT 4 54 13.5 18 0 (L 13-36 TP)
Lewis, Jamal KWFD 2 27 13.5 17 1 (W 33-14 MB)
Silverstorm, Rice HP 2 19 9.5 10 1 (W 31-16 MDD)
Winfree, Juwan PW 1 5 5.0 5 1 (L 10-31 DM)
Stewart, Jackie DM 1 2 2.0 2 1 (W 31-10 PW)
Interceptions
Name Int RtYds Avg Lg TD Result
Edwards, Antuan TP 1 36 36.0 36 1 (W 36-13 TT)
Gilbert, Sean TP 1 1 1.0 1 0 (W 36-13 TT)
Bacarri, Tank MB 1 10 10.0 10 0 (L 14-33 KWFD)
Matthews, Clay HP 1 2 2.0 2 0 (W 31-16 MDD)
Williams, Frank KWFD 1 6 6.0 6 0 (W 33-14 MB)
Punt Returns
Name Ret FC Yds Avg Lg TD Result
Riggs, Election TP 4 0 75 18.8 29 0 (W 36-13 TT)
Porcher, Ricky KCJ 6 0 71 11.8 28 0 (L 24-26 NOPB)
Lyles, Kane HP 4 1 44 11.0 29 0 (W 31-16 MDD)
Taylor, Lionel KWFD 5 3 42 8.4 13 0 (W 33-14 MB)
McQueen, Lightning HBD 1 0 41 41.0 41 0 (L 27-33 WLJ ot)
Little, Malcom WLJ 4 1 36 9.0 23 0 (W 33-27 HBD ot)
Perlot, Jackie TT 3 0 24 8.0 9 0 (L 13-36 TP)
Pimp, Willie D. PW 3 0 18 6.0 8 0 (L 10-31 DM)
Carraway, David NOPB 3 0 15 5.0 5 0 (W 26-24 KCJ)
Russell, Reece MDD 2 0 13 6.5 9 0 (L 16-31 HP)
Martin, Ricky HBD 3 0 12 4.0 5 0 (L 27-33 WLJ ot)
Weldon, Max MB 2 0 11 5.5 6 0 (L 14-33 KWFD)
Pickens, Carl TP 1 0 10 10.0 10 0 (W 36-13 TT)
Kickoff Returns
Name Ret Yds Avg Lg TD Result
Perlot, Jackie TT 8 144 18.0 25 0 (L 13-36 TP)
Little, Malcom WLJ 7 138 19.7 46 0 (W 33-27 HBD ot)
Russell, Reece MDD 6 135 22.5 40 0 (L 16-31 HP)
Pimp, Willie D. PW 5 114 22.8 27 0 (L 10-31 DM)
Carraway, David NOPB 5 108 21.6 24 0 (W 26-24 KCJ)
Riggs, Election TP 3 90 30.0 38 0 (W 36-13 TT)
Porcher, Ricky KCJ 7 90 12.9 25 0 (L 24-26 NOPB)
Norris, Lando DM 3 85 28.3 41 0 (W 31-10 PW)
Neiman, Leroy MDD 1 84 84.0 84 0 (L 16-31 HP)
Martin, Ricky HBD 5 84 16.8 20 0 (L 27-33 WLJ ot)
Weldon, Max MB 6 84 14.0 39 0 (L 14-33 KWFD)
Winfree, Juwan PW 1 44 44.0 44 0 (L 10-31 DM)
Lyles, Kane HP 2 41 20.5 21 0 (W 31-16 MDD)
McCaffrey, Ed KWFD 2 33 16.5 18 0 (W 33-14 MB)
Rodgers, Amari HBD 1 28 28.0 28 0 (L 27-33 WLJ ot)
Popson, Cary TT 1 6 6.0 6 0 (L 13-36 TP)
Stokes, Eric HP 1 4 4.0 4 0 (W 31-16 MDD)
Lynch, John KWFD 1 2 2.0 2 0 (W 33-14 MB)
Moss, Randy MB 2 0 0.0 0 0 (L 14-33 KWFD)
Fumbles
Name Fumbles Result
Rodgers, Aaron HP 1 (W 31-16 MDD)
Eisenhower, Dwight D DM 1 (W 31-10 PW)
Jones, Aaron HP 1 (W 31-16 MDD)
Ayanbadejo, Obefemi DM 1 (W 31-10 PW)
Legend, Larry TT 1 (L 13-36 TP)
Mirer, Rick WLJ 1 (W 33-27 HBD ot)
Fumble Returns
Name Ret TD Result
Kramer, Cosmo DM 1 0 (W 31-10 PW)
Rodgers, Aaron HP 1 0 (W 31-16 MDD)
Chandler, Bob HP 1 0 (W 31-16 MDD)
Ashbaugh, Garin TT 1 0 (L 13-36 TP)
Shay, Brian DM 1 0 (W 31-10 PW)
Hearst, Garrison WLJ 1 0 (W 33-27 HBD ot)
Sacks
Name Sacks Result
Wyatt, Devonte HP 3 (W 31-16 MDD)
Bruschi, Tedy NOPB 3 (W 26-24 KCJ)
Hardy, Kevin KWFD 3 (W 33-14 MB)
Lewis, John KCJ 2 (L 24-26 NOPB)
Armstead, Jessie KWFD 2 (W 33-14 MB)
Woodall, Lee KCJ 2 (L 24-26 NOPB)
Nobis, Tommy PW 2 (L 10-31 DM)
Barris, George DM 2 (W 31-10 PW)
Sensations, Burning PW 2 (L 10-31 DM)
Peter, Jason TP 2 (W 36-13 TT)
Guhr, David PW 2 (L 10-31 DM)
Fissure, Ana L. KCJ 2 (L 24-26 NOPB)
Terwilliger, Mike NOPB 2 (W 26-24 KCJ)
Trotter, Jerimiah WLJ 2 (W 33-27 HBD ot)
VonAchen, Joseph KWFD 2 (W 33-14 MB)
Walker, Quay HP 2 (W 31-16 MDD)
Pennel, Derrick NOPB 1 (W 26-24 KCJ)
Lewis, Truman TT 1 (L 13-36 TP)
Winter, Muhammad NOPB 1 (W 26-24 KCJ)
Stokes, Eric HP 1 (W 31-16 MDD)
Briartore, Flavio WLJ 1 (W 33-27 HBD ot)
Carver, Shante TP 1 (W 36-13 TT)
Chenal, Leo TP 1 (W 36-13 TT)
Fragility, Pronoun TP 1 (W 36-13 TT)
Keke, Kingsley KCJ 1 (L 24-26 NOPB)
Goode, Desmond TP 1 (W 36-13 TT)
Jones, Marvin NOPB 1 (W 26-24 KCJ)
Maryland, Russell NOPB 1 (W 26-24 KCJ)
Wells, Everson TT 1 (L 13-36 TP)
Black, Henry DM 1 (W 31-10 PW)
Johnson, ClotShot TP 1 (W 36-13 TT)
Bootle, Dicaprio NOPB 1 (W 26-24 KCJ)
Stubblefield, Dana KWFD 1 (W 33-14 MB)
Toleman, Edward DM 1 (W 31-10 PW)
Brabham, Jack HP 1 (W 31-16 MDD)
Betts, Gary MB 1 (L 14-33 KWFD)
Kennedy, Cortez MB 1 (L 14-33 KWFD)
Brooks, Derrick MB 1 (L 14-33 KWFD)
Girt, Ravin TT 1 (L 13-36 TP)
Brown, Gilbert WLJ 1 (W 33-27 HBD ot)
Brown, Chad MB 1 (L 14-33 KWFD)
Graham, Marlon PW 1 (L 10-31 DM)
Williams, Darryl TP 1 (W 36-13 TT)
Rice, Simeon WLJ 1 (W 33-27 HBD ot)
Harris, De'Jon WLJ 1 (W 33-27 HBD ot)
Tackles
Name Tackles Result
Bugatti, Ettore HBD 12 (L 27-33 WLJ ot)
Edwards, Antuan TP 10 (W 36-13 TT)
Bishop, Blaine MB 10 (L 14-33 KWFD)
Brown, Chad MB 10 (L 14-33 KWFD)
Rick, Whiteboy TT 9 (L 13-36 TP)
Sauber, Pete MB 9 (L 14-33 KWFD)
Nukem, Duke TT 9 (L 13-36 TP)
Brooks, Derrick MB 9 (L 14-33 KWFD)
Lewis, John KCJ 9 (L 24-26 NOPB)
Girt, Ravin TT 8 (L 13-36 TP)
Fuller, Korey MDD 8 (L 16-31 HP)
Bruschi, Tedy NOPB 8 (W 26-24 KCJ)
Watson, Chris TT 8 (L 13-36 TP)
Thomas, Broderick HBD 7 (L 27-33 WLJ ot)
Betts, Gary MB 7 (L 14-33 KWFD)
Penske, Roger HBD 7 (L 27-33 WLJ ot)
Bacarri, Tank MB 7 (L 14-33 KWFD)
Sehorn, Jason NOPB 7 (W 26-24 KCJ)
Harris, De'Jon WLJ 7 (W 33-27 HBD ot)
Easily, Offended TP 7 (W 36-13 TT)
De Tomaso, Alejandro WLJ 7 (W 33-27 HBD ot)
Hollman, Ka'dar PW 6 (L 10-31 DM)
Marion, Brock DM 6 (W 31-10 PW)
Fragility, Pronoun TP 6 (W 36-13 TT)
Slice, Kimbo MDD 6 (L 16-31 HP)
Mahar, Randall TT 6 (L 13-36 TP)
Ford, Henry HBD 6 (L 27-33 WLJ ot)
Butler, Leroy PW 6 (L 10-31 DM)
Stokes, Eric HP 6 (W 31-16 MDD)
Briartore, Flavio WLJ 6 (W 33-27 HBD ot)
McKinney, Xavier KCJ 6 (L 24-26 NOPB)
Ragland, Reggie MDD 6 (L 16-31 HP)
Beach, Les PW 6 (L 10-31 DM)
Thomas, Emmitt HBD 6 (L 27-33 WLJ ot)
Walker, Quay HP 6 (W 31-16 MDD)
Fletcher, London DM 6 (W 31-10 PW)
Punting
Name Num Yds GAvg LG TB Blk #Ret Ryds Navg Result
Masi, Michael DM 3 170 56.7 59 0 0 3 18 50.7 (W 31-10 PW)
Compliance, S TP 5 283 56.6 60 0 0 3 24 51.8 (W 36-13 TT)
Mohr, Chris NOPB 6 325 54.2 61 0 0 6 71 42.3 (W 26-24 KCJ)
Townsend, Tom TT 6 310 51.7 62 1 0 5 85 37.5 (L 13-36 TP)
Masthay, Tim HP 5 247 49.4 66 1 0 2 13 46.8 (W 31-16 MDD)
Camarillo, Ri HBD 7 343 49.0 58 2 0 4 36 43.9 (L 27-33 WLJ ot)
Bidwell, Josh WLJ 5 244 48.8 56 1 0 4 53 38.2 (W 33-27 HBD ot)
Barker, Bryan MB 10 474 47.4 59 2 0 5 42 43.2 (L 14-33 KWFD)
Mags, Lee KWFD 4 189 47.3 61 1 0 2 11 44.5 (W 33-14 MB)
Herrod, Napol MDD 8 370 46.3 57 3 0 4 44 40.8 (L 16-31 HP)
Legg, Infecte PW 5 207 41.4 52 3 0 0 0 41.4 (L 10-31 DM)
Iscariot, Jud KCJ 8 309 38.6 55 4 0 3 15 36.8 (L 24-26 NOPB)
Kicking 20 30 40
Name XPt % FG % LG Pts <20 -29 -39 -49 50+ Result
Mojsiejenko, TP 3/3 100 5/5 100 47 18 1/1 1/1 1/1 2/2 - (W 36-13 TT)
Gramatica, Ma KWF 3/3 100 4/6 67 45 15 0/1 2/2 1/1 1/2 - (W 33-14 MB)
Stenerud, Jan NOP 2/2 100 4/4 100 39 14 - 2/2 2/2 - - (W 26-24 KCJ)
Butker, Harri DM 4/4 100 1/1 100 50 7 - - - - 1/1 (W 31-10 PW)
Vanderjagt, M HP 4/4 100 1/2 50 44 7 - - - 1/2 - (W 31-16 MDD)
Todt, Jean HBD 3/3 100 2/2 100 44 9 - - 1/1 1/1 - (L 27-33 WLJ ot)
Brien, Doug WLJ 3/3 100 2/4 50 47 9 - 1/1 - 1/1 0/2 (W 33-27 HBD ot)
Vinatieri, Ad KCJ 3/3 100 1/2 50 51 6 - - - 0/1 1/1 (L 24-26 NOPB)
Janikowski, S TT 1/1 100 2/2 100 44 7 - 1/1 - 1/1 - (L 13-36 TP)
Elam, Jason PW 1/1 100 1/1 100 31 4 - - 1/1 - - (L 10-31 DM)
Offensive player of the week: Desmond Howard, WR, New Orleans
Defensive player of the week: Tedy Bruschi, LB, New Orleans
This week's game results Player of the game
Holt 31 at McCune 16 Aaron Rodgers, QB, Holt
Quay Walker, LB, Holt
Miller 14 at Key West 33 Jamal Lewis, HB, Key West
Kevin Hardy, LB, Key West
Kansas City 24 at New Orleans 26 Desmond Howard, WR, New Orleans
Tedy Bruschi, LB, New Orleans
West London 33 at Headley 27 Gehrig Dieter, WR, West London
Alejandro De Tomaso, S, West London
Davis 31 at Prichard 10 Max Verstappen, WR, Davis
George Barris, LB, Davis
Turner 36 at Taipei 13 Disney Groomer, HB, Turner
Antuan Edwards, S, Turner
GAMEDAY v98.06
A fine shareware product