AFL12 Rosters
2035 season
August 26, 2035
Week 0
Holt
New Orleans
Miller
Headley
West London
Taipei
Kansas City
Prichard
McCune
Turner
Key West
Davis
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 12 Aaron Rodgers OK 3 6-2 225 75 71 68 86 82 81 90 86
A QB2 2 Ken Burns OK 4 6-1 196 70 71 69 88 83 82 86 83
O QB3 1 Palestine Israel OK 4 6-3 210 75 72 70 87 86 75 85 83
A HB1 32 Aaron Jones OK 4 5-9 208 87 84 80 77 85 84 76 74
A HB2 30 Alonzo Warner OK 8 6-3 192 82 81 78 73 79 80 62 80
O HB3 34 Edgar Bennett OK 7 6-0 218 82 76 75 69 78 80 79 78
A FB1 30 John Kuhn OK 5 6-0 250 79 77 73 81 82 81 75 78
A WR1 17 Davante Adams OK 6 6-1 215 92 87 84 58 96 90 63 72
A WR2 87 Jordy Nelson OK 3 6-3 217 88 85 83 54 88 85 79 73
A WR3 83 Rice Silverstorm OK 8 6-1 207 90 84 75 47 87 74 75 74
A WR4 88 Tamarick Vanover OK 8 6-3 197 86 79 79 57 85 76 79 72
O WR5 80 Bert Emanuel OK 3 5-10 185 83 78 70 41 85 78 68 69
O WR6 82 Kane Lyles OK 4 5-11 195 88 81 82 61 82 63 50 71
O WR7 85 Romeo Doubs OK 2 6-2 204 81 79 72 46 83 76 58 78
I WR 86 Eddie Podolak OK 1 6-0 200 80 79 77 51 81 70 61 76
A TE1 84 Sterling Sharpe OK 4 6-3 251 84 82 80 79 90 84 81 78
O TE2 81 Bradley Dennis OK 4 5-11 240 79 77 68 80 83 74 65 69
A C1 50 Zach Tom OK 2 6-4 304 69 74 87 85 82 81 80 80
O C2 54 Tom Newberry OK 13 6-3 312 64 78 80 87 75 71 83 83
O C3 51 Otis Flaming OK 4 6-1 292 66 73 88 86 82 78 72 69
A G1 61 Keith Sims OK 9 6-3 297 66 79 88 86 86 76 80 82
A G2 57 Nestor Davis OK 9 6-2 323 63 76 89 92 77 85 80 65
A G3 59 Bob Chandler OK 5 6-0 306 70 77 82 86 80 81 79 79
O G4 58 Tommy Spencer OK 4 6-3 305 61 73 88 87 85 76 83 72
A T1 56 Solomon Stetson OK 8 6-3 290 66 84 82 92 70 78 81 69
A T2 60 Zack Johnson OK 6 6-6 301 68 77 84 87 79 82 77 79
O T3 72 Caleb Jones OK 1 6-9 370 67 72 81 82 79 79 79 79
A K1 5 Ryan Longwell OK 4 6-0 200 69 64 61 95 68 75 92 99
A P1 6 Abbotten Costello OK 1 5-11 193 69 65 65 91 69 83 84 92
O P2 4 Tim Masthay OK 5 6-0 200 70 61 57 94 68 67 88 92
A DE1 66 Fred Duesenberg OK 6 6-2 321 65 66 71 78 66 81 78 77
A DE2 95 Devonte Wyatt OK 1 6-3 304 64 66 71 76 66 80 79 80
I DE 96 Sean Jones OK 1 6-7 287 64 65 70 74 67 79 79 81
A DT1 62 Eric Swann OK 8 6-2 302 63 67 71 77 68 86 65 80
A DT2 69 Jeff Zgonina OK 4 6-2 323 63 64 72 76 67 80 79 79
I DT 64 Michael Cheeseman OK 6 6-2 311 65 65 69 74 66 79 76 73
A LB1 52 Clay Matthews OK 7 6-3 255 87 82 81 87 76 83 83 82
A LB2 7 Quay Walker OK 2 6-4 241 85 79 75 82 72 85 71 77
A LB3 53 Rashan Gary OK 7 6-5 278 82 77 74 82 72 81 79 79
A LB4 70 Cornelius Bennett OK 12 6-2 250 78 73 72 78 76 76 86 83
A LB5 55 Tony Coleman OK 3 6-0 259 76 78 70 71 65 60 79 54
A S1 25 Aaron Glenn OK 5 6-2 206 82 78 83 69 89 88 88 79
A S2 21 Eric Stokes OK 4 6-1 194 83 79 80 61 82 80 78 75
O S3 26 Darnell Savage OK 10 5-11 198 79 76 74 59 80 80 78 77
I S 24 Lawyer Milloy OK 3 5-10 199 76 75 75 64 79 80 79 79
I S 27 Ken Anderson OK 1 6-1 203 70 66 66 66 72 74 80 73
A CB1 29 Rasul Douglas OK 2 6-2 209 79 78 85 61 77 78 77 71
A CB2 20 Louis Bayless OK 6 6-1 213 81 77 81 57 75 85 73 73
A CB3 22 John Moran OK 8 6-3 196 80 73 79 63 81 82 76 79
A CB4 23 Jeff Staysniak OK 4 5-10 214 79 75 76 64 73 81 78 82
A CB5 29 Ka'dar Hollman OK 8 6-1 193 86 80 78 63 66 76 67 79
I CB 28 Darren Scott OK 1 5-10 212 71 70 65 67 67 76 75 81
I CB Eddie Fix OK 8 6-3 197 83 74 81 63 76 69 75 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 4 Bart Starr OK 7 6-1 219 74 72 72 86 84 84 89 85
A QB2 5 Heath Shuler OK 5 6-2 206 74 71 70 85 84 83 89 86
A HB1 32 Harvey Williams OK 8 6-3 182 83 77 76 72 86 78 80 78
A HB2 28 Warrick Dunn OK 2 5-10 189 82 75 75 78 82 84 76 76
A HB3 29 Ricky Williams OK R 6-1 176 80 78 78 72 76 81 78 76
O HB4 30 Pierce Stinson OK 7 6-1 191 80 73 74 69 85 62 74 75
I FB Ironhead Heyward OK 11 6-1 245 77 75 70 74 79 75 72 75
I FB 35 Shawn Bryson OK R 6-2 205 65 65 65 75 70 79 79 79
A WR1 83 Desmond Howard OK 7 6-2 210 91 83 84 59 94 86 67 72
A WR2 82 David Carraway OK 7 6-0 197 87 84 79 50 95 77 67 67
A WR3 86 Kevin Dyson OK 1 6-0 220 88 84 80 50 85 88 76 67
A WR4 84 Sherman Terry OK 5 6-2 204 89 74 80 56 85 81 77 80
A WR5 87 Terry Glenn OK 3 6-3 210 83 78 80 54 83 80 78 79
O WR6 85 Robin McDuffle OK 7 6-0 208 85 72 72 49 89 73 72 71
O TE1 80 Phillip Supernaw OK 5 6-2 252 78 74 76 80 89 76 74 70
O TE2 88 Tyler Davis OK 4 6-4 252 78 74 75 76 86 79 75 75
A C1 53 Joe Burch OK 5 6-0 299 67 78 82 84 81 81 79 79
A C2 67 Josh Myers OK 4 6-5 310 65 75 85 84 80 85 79 79
O C3 61 Jeremy Newberry OK 1 6-1 319 69 79 83 85 74 81 75 72
A G1 69 Simon Stepaniak OK 6 6-4 317 65 70 85 92 66 79 78 78
O G2 58 Laurent D-Tardif OK 5 6-1 302 69 80 76 82 81 80 80 75
O G3 55 Jake Patrick OK 7 6-1 320 69 80 75 83 77 77 74 76
O G4 68 Randy Thomas OK R 6-0 317 65 70 79 79 79 79 79 79
A T1 69 Casey Wiegmann OK 8 6-2 321 74 84 80 93 78 80 83 83
A T2 69 John Fina OK 7 6-3 303 70 79 81 84 79 80 80 77
A T3 52 Paul Gruber OK 11 6-2 315 61 77 80 85 82 80 82 79
O T4 65 Roman Oben OK 3 6-2 322 67 76 77 85 79 79 77 76
I T 50 Clyde McKellar OK 3 6-2 299 62 68 80 80 75 81 70 79
A K1 1 Jan Stenerud OK 2 6-1 187 70 67 63 92 66 80 91 96
A P1 6 Chris Mohr OK 10 5-10 182 66 67 60 90 65 72 85 94
A DE1 63 Russell Maryland OK 8 6-3 311 68 70 73 79 68 82 81 88
A DE2 64 Michael Litoris OK 5 6-1 314 65 66 69 74 69 80 80 79
A DE3 60 Willington Previlon OK 6 6-5 287 61 66 63 77 66 77 77 79
I DE 77 Rod Johnson OK 5 6-1 315 65 64 60 71 60 73 61 68
A DT1 62 Kevin Carter OK 4 6-0 300 64 67 68 76 66 80 79 80
I DT 70 Trevor Price OK 2 6-0 303 63 63 65 71 65 78 79 77
I DT 66 Butch Pearce OK 4 6-3 297 65 63 62 72 59 75 57 80
A LB1 57 Marvin Jones OK 6 6-3 245 83 75 80 84 81 82 76 64
A LB2 72 Bryan Cox OK 8 6-3 245 80 80 79 81 74 82 83 83
A LB3 56 Ross Brawn OK 9 6-1 240 81 73 78 80 71 80 83 81
A LB4 59 Tedy Bruschi OK 3 6-0 242 80 76 77 78 73 80 79 81
A LB5 54 Felix Rutledge OK 2 5-10 225 72 71 63 69 63 69 71 76
A S1 26 Brian Dawkins OK 3 5-10 210 83 74 78 61 80 84 73 71
A S2 34 Dicaprio Bootle OK 5 5-11 199 79 73 78 65 82 80 75 73
A S3 33 Leroy Butler OK 9 5-10 206 79 73 76 64 78 78 82 78
I S 31 Steve Atwater OK 10 6-1 206 78 69 71 65 76 81 82 78
A CB1 27 Jason Sehorn OK 5 5-11 212 81 81 81 61 84 78 77 78
A CB2 22 Terrell Buckley OK 7 6-3 209 77 72 77 67 82 90 82 78
A CB3 23 Scott Coast OK 6 6-2 214 81 76 80 58 82 79 78 72
A CB4 20 Carlos Scott OK 7 6-2 196 81 75 78 65 77 81 72 77
O CB5 24 Turner Moore OK 4 6-3 213 78 72 80 61 78 78 80 65
O CB6 25 Willie Jenkins OK 4 5-10 211 78 71 76 63 79 84 76 62
I CB 21 Shade Blaster OK 2 6-0 207 75 68 75 63 69 81 71 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 1 Jackson Mahomes OK 2 6-2 220 75 75 75 85 83 83 88 88
A QB2 3 Tripp Jones OK 9 5-11 208 75 68 71 86 75 79 91 86
A HB1 35 Barry Sanders OK 13 6-2 187 80 72 74 70 81 83 87 87
A HB2 27 Curtis Martin OK 4 5-10 190 76 71 72 67 83 87 79 80
A HB3 31 Doit Wright OK 4 6-3 186 79 72 66 67 77 82 76 79
O HB4 30 Antowain Smith OK 2 6-0 183 73 72 72 67 78 80 79 78
I HB 34 Mike Lenny OK 1 6-3 177 73 71 65 61 76 79 46 76
I FB 36 Brent Fullwood OK 12 6-3 240 72 66 66 77 73 79 72 75
A WR1 88 Hines Ward OK 1 6-1 207 87 82 82 55 84 85 73 72
A WR2 86 Randy Moss OK 10 6-1 180 83 81 77 56 85 82 77 75
A WR3 80 Max Weldon OK 5 5-10 202 82 76 69 54 87 78 71 70
O WR4 83 Peerless Price OK R 6-3 197 79 79 79 55 79 79 79 79
O WR5 81 Brian Goeas OK 5 6-0 198 74 77 66 51 86 83 65 68
O WR7 87 Troy Steranko OK 3 5-10 205 75 77 71 46 85 64 78 57
O WR8 84 Daryl Townsend OK 2 6-2 201 77 72 69 51 78 75 71 68
I WR 89 Daniel Howard OK 1 6-1 197 77 66 64 56 80 76 68 48
I WR 89 Cary Feasel OK R 6-1 206 77 78 78 41 72 75 53 48
A TE1 85 Rickey Dudley OK 3 6-1 225 80 78 78 79 84 82 80 81
A TE2 82 Johnny Mitchell OK 7 6-0 254 79 74 73 77 84 82 76 79
A C1 64 Pat Harlow OK 8 6-3 300 66 77 80 83 80 84 79 85
I C 60 Lewis Warren OK 2 6-3 322 67 68 72 68 81 73 73 77
A G1 52 Joe Valerio OK 8 6-2 301 67 80 88 90 80 85 83 78
A G2 53 Mark Schlereth OK 10 6-5 400 63 76 85 78 70 82 81 80
O G3 55 Troy Stonehenge OK 2 6-3 308 65 73 79 80 78 75 75 81
A T1 54 Jonathan Ogden OK 3 6-1 306 69 81 87 91 84 86 81 84
A T2 63 Todd Steussie OK 5 6-0 324 63 80 90 91 76 86 82 82
A T3 56 John Tait OK R 6-3 301 66 84 82 92 70 78 81 69
O T4 66 Brian Plummer OK 1 6-3 298 65 69 68 80 79 67 69 75
A K1 2 Mason Crosby OK 15 6-1 207 66 63 60 88 62 75 92 96
A P1 4 Bryan Barker OK 9 6-0 190 66 66 62 94 66 82 86 92
A DE1 77 Michael Sinclair OK 8 6-1 297 63 65 73 74 64 83 82 84
A DE2 65 Vonnie Holliday OK 1 6-1 301 61 61 66 67 65 80 80 81
I DE 61 Clyde Abrams OK 4 6-2 322 57 59 68 73 53 77 81 72
I DE Eddie Boyer OK R 6-2 291 57 52 65 53 57 60 79 74
A DT1 78 Dan Wilkinson OK 5 6-0 321 61 62 73 76 62 85 85 86
A DT2 75 Cortez Kennedy OK 9 6-2 318 59 63 71 76 67 79 78 87
I DT 62 Mike Harmony OK 2 6-0 309 57 60 61 61 57 78 64 77
A LB1 57 Derrick Brooks OK 4 6-1 259 85 79 78 85 78 86 83 80
A LB2 74 Chad Brown OK 6 6-0 234 79 76 75 78 73 83 81 80
A LB3 50 Tank Bacarri OK 5 6-2 249 76 74 72 72 74 78 73 72
A LB4 79 Gary Betts OK 5 6-0 226 70 65 60 72 71 77 72 67
A LB5 51 Jonathon Searcy OK 1 6-0 255 67 64 59 68 65 75 63 71
A S1 25 Eric Turner OK 8 6-3 208 78 74 75 66 84 85 87 82
A S2 21 Blaine Bishop OK 6 6-0 214 82 72 72 67 82 83 81 83
A S3 24 Phil Donahue OK 4 5-10 206 79 70 72 66 85 83 83 81
A S4 23 Jerome Woods OK 3 5-10 195 74 69 72 64 83 81 83 81
O S5 32 Sammy Knight OK 2 5-11 198 71 72 72 65 80 78 83 79
O S6 33 Lance Schulters OK 1 6-0 211 71 71 71 65 80 79 81 80
A CB1 22 Pete Sauber OK 8 5-11 197 79 77 77 65 87 84 83 80
A CB2 20 Tyrann Mathieu OK 9 6-3 208 77 73 72 62 81 80 85 80
A CB3 26 DeRon Cherry OK 8 6-2 206 76 75 74 64 80 77 80 83
O CB4 28 Johnny Robinson OK 4 6-3 211 73 73 72 67 71 81 82 78
O CB5 29 Paul Lande OK 3 6-1 196 75 67 69 61 78 82 80 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Troy Aikman OK 10 6-4 199 75 73 73 89 84 85 93 91
A QB2 7 Drew Bledsoe OK 4 6-2 211 73 70 70 84 83 82 89 87
O QB3 2 Jake Plummer OK 2 6-3 214 72 70 70 81 81 80 83 84
A HB1 32 Amp Lee OK 4 5-9 208 81 77 77 71 82 78 80 80
A HB2 25 A.J. Dillon OK 9 6-0 247 78 78 79 73 82 79 77 82
O HB3 20 Tony Sands OK 5 5-11 183 77 77 76 69 81 79 79 80
O HB4 27 Leeland McElroy OK 3 6-3 235 74 72 73 67 78 77 79 79
O HB5 21 Brian Shay OK 2 6-3 193 73 71 73 66 78 79 58 69
A FB1 26 Obefemi Ayanbadejo OK 2 5-11 200 75 71 75 83 83 78 78 80
O FB2 24 Mike Alstott OK 3 5-11 240 73 73 73 81 79 78 79 79
A WR1 83 Donald Driver OK 9 6-0 194 87 82 82 52 93 80 63 73
A WR2 81 Amari Rodgers OK 5 5-9 212 85 82 82 56 82 81 79 79
A WR3 80 Sanford Miano OK 6 5-10 204 82 80 79 49 88 76 71 62
O WR4 87 Ricky Martin OK 3 5-11 206 84 74 79 50 80 79 69 54
O WR5 88 John Ross OK 2 6-3 202 81 76 74 48 81 75 70 73
I WR 84 Terry Baumann OK R 6-1 198 78 69 72 49 70 58 45 57
A TE1 82 Justin Swift OK 5 6-2 239 81 79 79 82 89 84 76 76
A TE2 89 Itula Mili OK 2 6-2 225 74 73 72 78 80 78 77 77
A C1 69 Jeff Hartings OK 3 6-3 302 68 79 84 87 83 79 75 76
O C2 65 Patrick Stewart OK 4 6-1 322 61 78 79 84 80 77 75 76
O C3 62 Jeff Saturday OK 1 6-2 291 66 71 80 80 76 77 76 72
A G1 69 Dick Barwagen OK 3 6-3 323 67 69 82 93 83 77 73 80
A G2 56 Stephon Wisniewski OK 10 6-5 309 65 76 83 84 80 76 78 78
O G3 59 Billy Bob OK 1 6-1 290 66 72 81 81 81 79 80 80
A T1 58 Jack Von Achen OK 8 6-2 313 68 80 86 87 86 80 80 83
A T2 50 Walter Jones OK 2 6-1 294 69 82 86 88 81 85 77 73
A T3 52 Dave Szott OK 9 6-0 292 66 78 86 86 81 80 74 77
I T 60 Orlando Pain OK R 6-1 303 59 67 71 76 71 63 69 74
A K1 1 Jason Elam OK 6 6-1 176 68 68 66 92 68 84 89 97
A P1 4 Rich Camarillo OK 6 5-11 190 67 67 67 90 67 84 86 93
A DE1 67 Chris Zorich OK 8 6-2 321 66 66 72 75 70 83 75 79
A DE2 72 Tony Brackens OK 3 6-0 304 63 66 70 75 68 80 79 79
A DE3 61 Tim Bowens OK 5 6-0 316 63 66 70 73 67 79 79 81
I DE 66 Sean Heck OK 8 6-3 308 62 67 68 81 62 78 63 76
A DT1 64 Sam Adams OK 5 6-3 291 63 64 71 75 68 80 79 82
I DT 63 Darrell Russell OK 2 6-1 317 63 65 64 75 67 82 71 79
I DT Joe Dimry OK 2 6-2 307 66 64 60 72 52 77 76 77
A LB1 57 London Fletcher OK 3 6-0 233 81 77 79 80 74 82 82 83
A LB2 71 Joey Porter OK R 6-2 253 80 76 77 78 73 80 79 81
A LB3 54 Brock Landers OK 4 6-5 222 79 78 75 76 68 72 78 70
A LB4 53 Dexter Coakley OK 2 6-0 244 74 73 74 71 72 78 79 78
A LB5 51 Bruce McLaren OK 10 5-10 232 75 70 73 74 70 76 79 79
O LB6 70 Mike Terwilliger OK 4 6-3 232 80 73 75 66 67 83 77 71
O LB7 55 Scott McGriggs OK 9 5-10 230 76 75 70 76 66 73 72 73
I LB Duane Eisen OK 7 6-0 226 74 72 74 79 68 74 63 71
A S1 35 Brock Marion OK 6 5-11 211 77 77 77 64 80 78 80 77
A S2 29 Carnell Lake OK 10 6-2 204 78 77 70 66 80 75 82 79
A S3 31 Martin Stone OK 7 6-2 214 77 76 82 59 75 73 77 77
A CB1 33 Darrien Gordon OK 6 5-10 207 80 79 80 64 80 78 85 78
A CB2 23 Fernando Bryant OK R 6-2 210 70 70 70 65 79 79 79 79
A CB3 22 Anton Shaw OK 3 5-11 214 79 77 71 60 54 73 71 69
A CB4 28 Gunther Carter OK 2 6-3 208 72 69 69 67 67 77 65 76
I CB 30 Devon Witherspoon OK R 6-1 196 68 66 69 64 72 78 57 77
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 3 Brett Favre OK 8 6-3 202 77 74 75 87 82 86 89 87
A QB2 1 Rick Mirer OK 6 6-2 213 77 75 74 85 80 79 88 85
O QB3 5 Tim Couch OK R 5-11 207 73 73 70 82 80 80 88 87
A HB1 23 Garrison Hearst OK 6 5-10 192 79 76 78 73 83 76 80 80
A HB2 21 Richard Givins OK 5 5-10 175 78 77 76 65 78 84 70 81
I HB 25 Edgerrin James OK R 6-2 179 70 70 70 65 75 79 79 79
A FB1 33 Michael Pittman OK 1 6-1 250 74 70 73 83 81 77 68 78
O FB2 26 Lorenzo White OK 11 6-0 183 75 72 72 72 77 79 78 78
A WR1 80 Michael Westbrook OK 4 5-11 198 86 80 80 61 90 84 79 84
A WR2 81 Malcom Little OK 7 6-1 208 83 78 78 62 87 81 78 82
A WR3 82 Gehrig Dieter OK 5 6-0 197 83 81 76 61 83 81 71 74
A WR4 83 Germane Crowell OK 1 6-1 200 80 79 79 57 81 79 79 80
O WR5 86 Irv Overton OK 8 6-0 213 81 77 75 53 85 78 77 76
O WR6 85 Maury Lanier OK 4 5-11 195 83 80 76 51 84 70 83 79
O WR7 87 Samori Toure OK 2 6-1 191 75 78 77 46 80 81 78 76
A TE1 84 Harold Bishop OK 5 6-1 229 80 74 74 80 81 80 79 82
O TE2 88 Christian Fauria OK 4 6-2 243 77 73 73 79 81 81 79 82
A C1 64 John F. Kennedy OK 6 6-1 303 68 78 79 87 79 81 80 78
A C2 52 Tony Mayberry OK 9 6-1 323 67 80 80 84 78 74 80 82
O C3 54 Bill Conaty OK 2 6-0 318 66 74 80 82 79 78 79 79
A G1 63 Lester Holmes OK 6 6-5 290 70 76 82 85 84 80 80 82
A G2 53 Wayne Gandy OK 5 6-1 314 70 79 82 87 83 82 77 72
A G3 58 Mike Baab OK 7 6-2 295 70 78 81 83 81 79 78 85
O G4 65 Hunter Goodwin OK 3 6-2 323 68 76 79 83 77 78 77 78
A T1 55 Bob Whitfield OK 7 6-1 313 69 81 81 88 82 80 78 84
O T2 69 Luke Petitgout OK R 6-1 314 67 76 79 86 72 83 73 82
O T3 69 Trazelle Jenkins OK 4 6-2 318 70 71 79 82 82 79 82 79
O T4 59 Flozell Adams OK 1 6-3 311 62 71 79 77 72 73 78 76
A K1 2 Doug Brien OK 5 5-11 178 68 68 68 94 69 86 92 96
A P1 4 Josh Bidwell OK R 5-10 177 68 65 65 91 70 83 84 91
A DE1 66 Simeon Rice OK 3 6-0 308 63 65 73 77 67 83 75 82
A DE2 62 Jevon Kearse OK R 6-3 301 62 66 72 77 65 82 79 79
A DE3 77 Marcellus Wiley OK 2 6-1 313 63 66 69 75 67 80 79 81
I DE 61 Roy Wilkins OK 7 6-0 320 62 61 72 75 71 78 80 82
I DE 71 Joel Steed OK 7 6-2 316 61 61 71 73 68 79 78 82
A DT1 68 Tershawn Wharton OK 5 6-2 296 64 67 68 72 77 80 77 75
I DT 60 Gilbert Brown OK 3 6-2 365 63 63 73 75 61 81 78 78
I DT 69 Bill Musson OK 7 6-2 312 64 65 69 74 68 72 76 80
I DT 67 Reuben Whitney OK 1 6-3 304 62 63 64 69 54 59 75 74
A LB1 51 Jerimiah Trotter OK 1 6-3 257 80 79 78 80 70 87 85 86
A LB2 70 Flavio Briartore OK 7 6-0 259 83 76 74 82 74 85 71 77
A LB3 50 De'Jon Harris OK 5 6-0 200 79 74 70 80 69 81 73 70
A LB4 56 Johnny Rotten OK 3 6-2 240 76 74 70 74 69 79 78 80
A LB5 75 Joe Greene OK 7 5-11 231 72 68 66 78 74 81 75 66
I LB Krys Barnes OK 4 6-2 229 81 75 74 71 69 79 67 68
A S1 30 Alejandro De Tomaso OK 5 6-0 204 77 75 77 65 81 81 81 80
A S2 29 Steve Israel OK 7 6-0 211 78 74 78 65 80 79 84 77
A CB1 28 Alex Molden OK 3 5-10 198 84 80 78 66 73 80 72 79
A CB2 24 Craig Newsom OK 4 5-11 195 82 81 75 69 80 83 75 62
A CB3 20 Julian Bond OK 7 6-2 209 78 73 78 65 82 79 82 77
A CB4 22 Antoine Winfield OK R 5-10 202 81 75 78 65 77 81 72 77
A CB5 34 Stanford Scrafford OK 6 5-11 213 75 74 74 65 82 76 85 74
O CB6 31 Samari Rolle OK 1 6-1 200 71 71 71 66 80 79 80 79
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Randall Cunningham OK 9 6-2 201 78 74 74 89 85 86 89 87
A QB2 4 Larry Legend OK 1 6-3 201 76 70 71 90 80 83 90 84
A HB1 26 Tiki Barber OK 5 6-0 199 82 79 80 65 85 79 71 69
A FB1 28 Reggie Brown OK 3 6-2 234 69 66 69 73 81 80 77 77
A FB2 27 Jerald Sowell OK 2 6-1 197 69 68 69 73 72 77 77 77
A WR1 84 Andrew Fix OK 8 6-2 200 86 83 80 47 84 85 76 66
A WR2 82 Bart Szott OK 4 6-0 204 85 77 75 45 82 80 75 67
A WR3 83 Jackie Perlot OK 1 6-2 202 79 70 76 53 78 74 56 57
A WR4 86 Ron Renfroe OK 2 6-2 199 82 75 77 41 80 60 60 68
O WR5 85 Leonard Strzelczyk OK 1 6-3 201 79 75 68 44 81 57 69 56
O WR6 81 D'Wayne Bates OK R 6-3 196 77 71 74 46 71 71 67 66
I WR 87 Lewis Carraway OK R 6-1 210 71 72 69 49 74 72 50 64
I WR Homer Zagorin OK R 6-2 199 73 78 76 45 64 55 71 53
A TE1 80 Jackie Harris OK 9 6-3 232 79 77 79 70 85 78 81 82
A C1 59 Garin Ashbaugh OK 5 6-1 304 65 74 77 88 77 77 69 86
A C2 50 Carlos Santana OK 4 6-1 313 65 76 82 86 74 81 73 81
O C4 57 Aaron Hitchcock OK 2 6-3 304 67 76 76 86 76 63 77 73
A G1 58 Cary Popson OK 7 6-0 323 65 92 88 85 79 79 70 80
A G2 62 Solomon Page OK R 6-1 312 68 76 83 88 71 82 80 77
O G3 64 Babu Bhatt OK 1 6-3 298 65 74 79 82 79 82 79 79
O G4 51 Jed Morris OK 6 6-0 308 68 83 73 87 71 83 60 70
O G5 68 Mike Edmunds OK 2 6-3 296 58 75 62 85 76 72 78 74
I G 55 Keith Agee OK 1 6-1 321 60 70 71 79 70 78 66 51
A T1 69 Tony Mandarich OK 10 6-6 325 66 80 86 83 78 78 78 84
A T2 69 Matt Stinchcomb OK R 6-3 314 70 79 81 84 79 80 80 77
O T3 67 Jim Anders OK 1 6-1 311 64 70 77 79 78 62 77 77
A K1 1 Mike Vanderjagt OK 1 6-3 182 69 66 63 91 66 80 92 96
O K2 6 Max Zendejas OK 13 6-2 178 66 66 63 92 59 76 93 96
A P1 2 Tommy Townsend OK 8 6-0 176 68 67 64 91 64 84 91 93
A DE1 63 Frank Williams OK 9 6-3 316 71 69 64 75 59 80 76 76
A DE2 65 Derrick Pennel OK 5 6-1 297 64 64 66 72 77 84 65 65
I DE 78 Wilber Anderson OK 2 6-0 298 66 56 60 66 52 74 81 74
I DE 66 Thane Tatersall OK 2 6-0 309 67 61 67 64 61 73 71 53
I DE Howard Griggs OK R 6-0 312 53 53 65 64 51 65 48 65
A DT1 61 Marlon Graham OK 5 6-2 318 62 66 68 76 68 70 74 77
A DT2 60 Duane Wood OK 12 6-3 313 60 60 71 75 60 78 78 79
I DT 70 Dominic Kirkland OK 1 6-2 318 58 55 60 64 64 66 46 47
A LB1 71 Dat Nguyen OK R 6-4 225 81 73 78 80 71 80 83 81
A LB2 73 Dirk Digler OK 4 6-4 240 78 75 75 77 70 81 79 79
A LB3 77 Derrick Thomas OK 10 5-11 227 76 73 73 76 75 76 79 73
A LB4 54 Krys Barnes OK 4 6-2 229 81 75 74 71 69 79 67 68
A LB5 56 Bear Skull OK 2 5-11 245 76 67 68 69 71 72 72 75
O LB6 75 Corey Singleton OK 2 6-3 223 75 72 64 69 65 60 76 80
O LB7 74 Mike Hayes OK 1 5-10 224 72 68 67 71 67 76 71 57
I LB 76 Ravin Girt OK 2 5-11 246 74 68 73 69 62 73 49 63
LB Dillon Dickmiller OK R 6-2 238 70 65 66 59 55 66 60 67
A S1 29 Everson Wells OK 3 5-10 200 75 73 71 61 82 76 73 72
A S2 21 Truman Lewis OK 2 6-0 212 67 68 73 59 84 77 79 52
A CB1 31 Mars Blackmon OK 1 5-11 201 84 77 83 63 79 74 73 78
A CB2 22 Stephen Hickman OK 4 6-1 196 79 77 75 62 81 75 83 75
A CB3 23 Randall Mahar OK 1 5-10 208 70 73 62 63 76 71 79 61
A CB4 24 Mark Neely OK 2 5-10 205 70 69 63 59 73 71 62 51
I CB 20 Daylon McCutcheon OK R 5-11 195 70 70 65 62 71 46 65 56
I CB Roger Lang OK R 5-10 201 68 68 68 59 56 62 59 76
Back to top
Pos Num Name Inj Yr Ht Wt SP AC AG ST HA EN IN DI
A QB1 5 Trent Dilfer OK 5 6-3 212 77 76 76 92 87 88 92 89
A QB2 6 Lamont Harper OK 8 6-3 213 73 69 69 83 81 84 90 87
O QB3 1 Danny Kannell OK 3 6-2 200 68 68 68 80 80 80 85 83
A HB1 31 Ricky Watters OK 8 6-0 185 81 82 82 75 82 86 80 80
A HB2 24 A.Philip Randolph OK 7 6-3 185 82 80 81 73 81 79 78 73
O HB3 33 Mark Reeves OK 7 6-2 181 81 79 76 62 76 88 76 76
O HB4 21 Thurman Thomas OK 11 6-3 191 79 79 77 63 77 81 76 76
I HB 23 Larry Johnson OK 1 6-1 190 73 70 72 59 70 70 66 68
A FB1 28 Larry Centers OK 9 6-1 230 77 78 76 80 87 82 79 82
O FB2 29 James Saxon OK 7 6-3 250 77 76 76 80 78 79 76 78
O FB3 36 Thane Anderson OK 4 5-10 204 74 70 72 84 81 77 67 78
A WR1 86 Kadarius Toney OK 5 6-2 201 89 87 84 52 88 81 79 71
A WR2 80 Skyy Moore OK 2 0-2 210 85 82 80 61 88 80 78 82
A WR3 82 Virtue Signal OK 4 6-3 202 84 82 80 56 86 80 79 81
A WR4 84 Tim Brown OK 11 6-2 212 85 80 75 60 87 75 85 87
