AFL12
Season Stats
2032 Season
December 5, 2032
Week Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Davis 551 304 55.2 5,261 9.5 84 48 7 111.6 44-290
2 Taipei 537 289 53.8 5,108 9.5 80 47 7 110.3 68-421
3 McCune 555 298 53.7 5,027 9.1 77 38 5 103.6 60-388
4 New Orleans 485 258 53.2 4,726 9.7 78 33 8 102.8 60-396
5 Headley 553 292 52.8 4,804 8.7 83 37 8 98.6 63-393
6 Key West 541 288 53.2 4,189 7.7 69 34 6 95.0 85-557
7 Kansas City 422 223 52.8 3,547 8.4 69 24 6 94.2 54-375
8 Miller 400 195 48.8 3,346 8.4 91 22 3 92.8 60-369
9 Turner 433 207 47.8 3,488 8.1 85 17 9 79.9 53-344
10 Prichard 477 252 52.8 3,687 7.7 77 20 15 79.2 73-504
11 West London 477 220 46.1 3,756 7.9 80 23 12 78.9 71-476
12 Holt 408 205 50.2 2,357 5.8 53 10 8 68.0 63-428
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Taipei 576 293 50.9 4,100 7.1 80 21 12 77.6 51-358
2 Davis 530 247 46.6 4,092 7.7 80 26 11 80.8 92-586
3 Headley 481 234 48.6 4,119 8.6 70 28 10 89.0 69-418
4 Holt 383 201 52.5 3,218 8.4 85 24 7 94.1 87-579
5 Miller 483 263 54.5 3,900 8.1 68 27 5 95.4 47-290
6 Kansas City 482 253 52.5 4,058 8.4 77 26 4 95.4 54-374
7 Prichard 475 234 49.3 4,401 9.3 80 31 9 95.6 81-501
8 Turner 470 254 54.0 4,168 8.9 77 26 6 97.2 46-303
9 McCune 522 272 52.1 4,584 8.8 80 39 9 99.8 58-394
10 West London 480 254 52.9 4,068 8.5 84 37 8 100.2 45-322
11 Key West 457 247 54.0 4,323 9.5 80 34 9 103.1 75-491
12 New Orleans 500 279 55.8 4,265 8.5 91 34 4 103.5 49-325
Back to top
Team Att Yds Avg Lg TD
1 Miller 407 1,633 4.0 43 10
2 Holt 400 1,623 4.1 54 16
3 Davis 338 1,589 4.7 88 17
4 Kansas City 397 1,550 3.9 75 10
5 West London 383 1,467 3.8 55 12
6 Headley 331 1,456 4.4 49 7
7 Turner 393 1,425 3.6 38 6
8 McCune 303 1,391 4.6 75 14
9 Prichard 340 1,320 3.9 56 14
10 Taipei 236 1,024 4.3 42 9
11 Key West 232 1,015 4.4 44 6
12 New Orleans 296 924 3.1 45 13
Back to top
Team Att Yds Avg Lg TD
1 Davis 271 816 3.0 29 2
2 Kansas City 327 1,237 3.8 88 17
3 McCune 300 1,255 4.2 55 6
4 Holt 365 1,284 3.5 37 7
5 Key West 357 1,322 3.7 35 13
6 Taipei 341 1,351 4.0 56 13
7 Miller 348 1,404 4.0 44 9
8 Headley 319 1,422 4.5 57 10
9 Prichard 368 1,543 4.2 45 11
10 New Orleans 383 1,567 4.1 75 18
11 Turner 336 1,605 4.8 75 17
12 West London 341 1,611 4.7 61 11
Back to top
Team Int RtYds Avg Lg TD
1 Taipei 12 372 31.0 97 1
2 Davis 11 169 15.4 45 0
3 Headley 10 111 11.1 21 0
4 Prichard 9 110 12.2 30 0
5 McCune 9 113 12.6 40 1
6 Key West 9 153 17.0 59 1
7 West London 8 37 4.6 9 0
8 Holt 7 99 14.1 33 0
9 Turner 6 71 11.8 25 0
10 Miller 5 61 12.2 29 0
11 New Orleans 4 91 22.8 31 0
12 Kansas City 4 61 15.3 50 0
Back to top
Team Int RtYds Avg Lg TD
1 Miller 3 46 15.3 21 0
2 McCune 5 91 18.2 45 0
3 Kansas City 6 149 24.8 97 1
4 Key West 6 55 9.2 26 0
5 Taipei 7 94 13.4 29 0
6 Davis 7 39 5.6 13 0
7 Holt 8 85 10.6 28 0
8 New Orleans 8 99 12.4 29 0
9 Headley 8 101 12.6 50 0
10 Turner 9 126 14.0 40 0
11 West London 12 332 27.7 69 1
12 Prichard 15 231 15.4 33 1
Back to top
Team Ret FC Yds Avg Lg TD
1 McCune 31 8 412 13.3 84 1
2 Prichard 42 11 515 12.3 82 0
3 Davis 54 14 557 10.3 83 2
4 Holt 41 20 419 10.2 80 0
5 New Orleans 27 3 275 10.2 60 0
6 Headley 41 5 400 9.8 31 0
7 West London 39 9 349 8.9 83 1
8 Kansas City 28 4 209 7.5 35 0
9 Taipei 43 6 309 7.2 34 0
10 Turner 29 6 195 6.7 33 0
11 Key West 45 7 297 6.6 29 0
12 Miller 38 14 245 6.4 33 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Davis 23 19 135 5.9 34 0
2 Prichard 41 12 251 6.1 26 0
3 McCune 30 8 200 6.7 55 0
4 Key West 50 12 352 7.0 48 0
5 West London 49 11 350 7.1 34 0
6 Turner 42 7 428 10.2 48 0
7 Miller 35 4 362 10.3 84 1
8 Kansas City 40 5 422 10.6 83 1
9 New Orleans 40 5 426 10.7 82 1
10 Holt 36 7 386 10.7 60 0
11 Headley 36 10 435 12.1 83 1
12 Taipei 36 7 435 12.1 80 0
Back to top
Team Ret Yds Avg Lg TD
1 Holt 56 1,434 25.6 77 0
2 New Orleans 89 2,106 23.7 60 0
3 Taipei 73 1,692 23.2 74 0
4 Davis 60 1,290 21.5 56 0
5 West London 77 1,630 21.2 45 0
6 Miller 71 1,486 20.9 54 0
7 Prichard 74 1,530 20.7 86 0
8 McCune 75 1,540 20.5 70 0
9 Key West 77 1,542 20.0 51 0
10 Turner 78 1,492 19.1 42 0
11 Headley 80 1,517 19.0 58 0
12 Kansas City 69 1,305 18.9 77 0
Back to top
Team Ret Yds Avg Lg TD
1 Prichard 70 1,367 19.5 54 0
2 Turner 60 1,177 19.6 56 0
3 West London 67 1,342 20.0 86 0
4 Holt 56 1,147 20.5 47 0
5 Key West 69 1,431 20.7 47 0
6 Taipei 84 1,744 20.8 77 0
7 New Orleans 70 1,464 20.9 77 0
8 Headley 81 1,724 21.3 75 0
9 Kansas City 67 1,454 21.7 55 0
10 Miller 63 1,381 21.9 57 0
11 Davis 98 2,159 22.0 74 0
12 McCune 94 2,174 23.1 58 0
Back to top
Team Fumbles Fum Lost
1 Holt 14 6
2 Davis 14 6
3 Headley 13 5
4 Miller 12 7
5 Kansas City 12 6
6 Prichard 12 6
7 Key West 12 2
8 West London 11 1
9 New Orleans 10 7
10 Turner 10 6
11 McCune 9 5
12 Taipei 8 6
Back to top
Team Fumbles Fum Lost
1 Turner 7 2
2 Key West 7 1
3 Davis 9 6
4 New Orleans 10 4
5 Headley 11 6
6 Kansas City 11 4
7 Miller 12 6
8 McCune 12 5
9 West London 13 7
10 Holt 14 7
11 Taipei 14 3
12 Prichard 17 12
Back to top
Team Rec TD
1 Prichard 18 1
2 West London 17 1
3 Holt 15 0
4 Headley 14 1
5 Davis 14 0
6 Miller 11 0
7 Key West 11 0
8 Kansas City 10 1
9 McCune 9 0
10 New Orleans 7 1
11 Turner 6 0
12 Taipei 5 0
Back to top
Team Rec TD
1 West London 7 0
2 Key West 8 0
3 Davis 9 2
4 Headley 10 1
5 Prichard 11 0
6 Turner 11 0
7 McCune 12 0
8 Holt 13 1
9 New Orleans 13 0
10 Miller 13 1
11 Kansas City 13 0
12 Taipei 17 0
Back to top
Team Sacks Safeties
1 Davis 92 0
2 Holt 87 2
3 Prichard 81 1
4 Key West 75 1
5 Headley 69 2
6 McCune 58 1
7 Kansas City 54 1
8 Taipei 51 1
9 New Orleans 49 1
10 Miller 47 1
11 Turner 46 0
12 West London 45 0
Back to top
Team Sacks Safeties
1 Davis 44 0
2 Turner 53 2
3 Kansas City 54 0
4 New Orleans 60 0
5 Miller 60 1
6 McCune 60 2
7 Holt 63 1
8 Headley 63 1
9 Taipei 68 0
10 West London 71 1
11 Prichard 73 2
12 Key West 85 1
Back to top
Team Tackles
1 Taipei 781
2 New Orleans 771
3 Prichard 760
4 Key West 749
5 Miller 722
6 McCune 722
7 Holt 721
8 West London 713
9 Headley 707
10 Davis 703
11 Turner 700
12 Kansas City 698
Back to top
Team Tackles
1 Taipei 659
2 New Orleans 685
3 Key West 692
4 McCune 718
5 Kansas City 735
6 Davis 738
7 Turner 739
8 Miller 741
9 Holt 753
10 Prichard 754
11 West London 764
12 Headley 769
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Davis 68 3,040 44.7 69 16 0 23 135 38.0
2 West London 97 4,313 44.5 62 23 0 49 350 36.1
3 Prichard 90 3,935 43.7 63 22 1 41 251 36.0
4 McCune 70 3,091 44.2 64 19 0 30 200 35.9
5 New Orleans 74 3,447 46.6 63 20 0 40 426 35.4
6 Key West 100 4,403 44.0 61 26 0 50 352 35.3
7 Turner 88 3,963 45.0 67 22 0 42 428 35.2
8 Kansas City 83 3,633 43.8 64 24 0 40 422 32.9
9 Miller 87 3,867 44.4 64 34 0 35 362 32.5
10 Headley 84 3,638 43.3 64 24 1 36 435 32.4
11 Holt 102 4,509 44.2 68 41 0 36 386 32.4
12 Taipei 78 3,448 44.2 62 26 0 36 435 32.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Kansas City 78 3,341 42.8 62 34 0 28 209 31.4
2 New Orleans 67 2,925 43.7 62 26 0 27 275 31.8
3 Headley 84 3,689 43.9 61 28 0 41 400 32.5
4 West London 90 3,775 41.9 63 24 1 39 349 32.7
5 Prichard 86 3,805 44.2 64 22 0 42 515 33.1
6 Taipei 85 3,814 44.9 61 30 1 43 309 34.2
7 McCune 78 3,523 45.2 67 22 0 31 412 34.2
8 Davis 111 4,997 45.0 64 29 0 54 557 34.8
9 Turner 75 3,356 44.7 68 23 0 29 195 36.0
10 Key West 89 4,052 45.5 69 24 0 45 297 36.8
11 Holt 96 4,330 45.1 64 18 0 41 419 37.0
12 Miller 82 3,680 44.9 65 17 0 38 245 37.7
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Prichard 32 32 100.0 1 2 50.0
2 Miller 31 31 100.0 1 1 100.0
3 McCune 51 52 98.1 0 2 0.0
4 Kansas City 31 32 96.9 2 3 66.7
5 Davis 64 67 95.5 0 0 0.0
6 Headley 39 41 95.1 3 3 100.0
7 Key West 36 38 94.7 1 3 33.3
8 Taipei 52 55 94.5 1 1 100.0
9 Holt 23 25 92.0 0 1 0.0
10 New Orleans 42 46 91.3 0 1 0.0
11 West London 31 34 91.2 1 3 33.3
12 Turner 20 22 90.9 1 1 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 McCune 37 41 90.2 3 4 75.0
2 Turner 39 43 90.7 0 0 0.0
3 Prichard 37 40 92.5 2 2 100.0
4 Miller 32 34 94.1 2 4 50.0
5 Headley 37 39 94.9 0 1 0.0
6 Kansas City 39 41 95.1 1 3 33.3
7 Key West 45 47 95.7 0 0 0.0
8 New Orleans 49 51 96.1 1 2 50.0
9 Taipei 31 32 96.9 1 2 50.0
10 West London 47 48 97.9 0 0 0.0
11 Davis 27 27 100.0 1 3 33.3
12 Holt 32 32 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 McCune 27/32 84.4 50 - 11/12 7/9 8/10 1/1
2 Key West 15/18 83.3 50 - 4/4 5/5 4/4 2/5
3 Kansas City 19/23 82.6 49 0/1 5/5 8/9 6/8 -
4 Headley 25/32 78.1 50 2/4 10/10 7/10 5/6 1/2
5 West London 19/25 76.0 47 - 6/6 7/9 6/9 0/1
6 Turner 21/29 72.4 49 3/3 6/8 4/5 8/12 0/1
7 Holt 16/23 69.6 48 1/1 5/6 5/5 5/10 0/1
8 Taipei 13/19 68.4 50 1/1 2/2 3/4 4/8 3/4
9 Miller 18/27 66.7 44 3/3 5/5 6/8 4/9 0/2
10 Prichard 19/31 61.3 51 - 6/6 5/9 7/14 1/2
11 Davis 19/34 55.9 48 0/1 6/6 7/10 6/16 0/1
12 New Orleans 10/20 50.0 48 0/2 5/5 1/5 4/7 0/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Prichard 16/29 55.2 50 0/1 4/5 5/7 6/14 1/2
2 Holt 12/20 60.0 44 1/1 4/4 2/5 5/9 0/1
3 Kansas City 14/22 63.6 50 0/1 2/2 6/7 5/9 1/3
4 Headley 22/32 68.8 50 2/3 8/9 5/7 6/10 1/3
5 Miller 18/26 69.2 50 1/1 5/7 7/10 4/5 1/3
6 McCune 16/23 69.6 46 1/2 3/3 7/9 5/7 0/2
7 Key West 17/24 70.8 49 2/3 9/9 3/4 3/7 0/1
8 Davis 17/23 73.9 49 1/1 7/7 7/8 2/7 -
9 Taipei 27/35 77.1 50 - 10/10 7/11 9/13 1/1
10 Turner 24/31 77.4 50 0/1 7/7 7/8 9/13 1/2
11 West London 15/19 78.9 51 1/1 6/6 2/3 4/6 2/3
12 New Orleans 23/29 79.3 49 1/1 6/6 7/9 9/13 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Davis 328 79 230 19 84/192 43.8 [2] 1/3 33.3 [6]
2 Headley 305 73 219 13 83/202 41.1 [5] 0/1 0.0 [11]
3 McCune 304 75 220 9 82/190 43.2 [3] 2/4 50.0 [2]
4 Taipei 280 60 209 11 66/171 38.6 [7] 0/3 0.0 [12]
5 West London 265 80 171 14 79/214 36.9 [8] 3/9 33.3 [5]
6 New Orleans 260 54 191 15 80/191 41.9 [4] 3/9 33.3 [4]
7 Kansas City 255 82 164 9 92/209 44.0 [1] 1/2 50.0 [1]
8 Key West 249 62 172 15 68/197 34.5 [9] 1/6 16.7 [9]
9 Prichard 247 78 157 12 67/203 33.0 [11] 2/9 22.2 [7]
10 Turner 245 78 150 17 66/197 33.5 [10] 2/9 22.2 [8]
11 Miller 239 81 151 7 82/202 40.6 [6] 0/2 0.0 [10]
12 Holt 214 95 105 14 68/214 31.8 [12] 4/12 33.3 [3]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Holt 216 68 136 12 70/201 34.8 [2] 0/5 0.0 [1]
2 Davis 226 44 172 10 67/214 31.3 [1] 3/11 27.3 [8]
3 Headley 258 68 173 17 70/194 36.1 [3] 0/5 0.0 [2]
4 West London 263 81 171 11 72/190 37.9 [6] 1/4 25.0 [5]
5 Miller 270 78 173 19 83/204 40.7 [10] 3/7 42.9 [10]
6 McCune 273 66 197 10 79/198 39.9 [9] 3/12 25.0 [7]
7 Prichard 274 85 175 14 74/197 37.6 [5] 0/1 0.0 [3]
8 Key West 275 74 181 20 77/199 38.7 [8] 2/3 66.7 [12]
9 Turner 276 83 181 12 68/179 38.0 [7] 0/2 0.0 [4]
10 Taipei 280 86 191 3 77/211 36.5 [4] 2/8 25.0 [6]
11 Kansas City 283 79 188 16 79/185 42.7 [11] 2/4 50.0 [11]
12 New Orleans 297 85 201 11 101/210 48.1 [12] 3/7 42.9 [9]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Davis 17 48 2 67 0 64 19 0 523
2 McCune 14 38 2 54 0 51 27 1 458
3 Taipei 9 47 1 57 1 52 13 1 437
4 Headley 7 37 1 45 3 39 25 2 394
5 New Orleans 13 33 1 47 0 42 10 1 356
6 Key West 6 34 1 41 1 36 15 1 331
7 West London 12 23 2 37 1 31 19 0 312
8 Kansas City 10 24 1 35 2 31 19 1 304
9 Prichard 14 20 1 35 1 32 19 1 303
10 Miller 10 22 0 32 1 31 18 1 281
11 Holt 16 10 0 26 0 23 16 2 231
12 Turner 6 17 0 23 1 20 21 0 223
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Davis 2 26 2 30 1 27 17 0 260
2 Holt 7 24 1 32 0 32 12 1 262
3 Taipei 13 21 0 34 1 31 27 0 318
4 Miller 9 27 2 38 2 32 18 1 320
5 Headley 10 28 2 40 0 37 22 1 345
6 Prichard 11 31 1 43 2 37 16 2 351
7 Kansas City 17 26 2 45 1 39 14 0 353
8 McCune 6 39 0 45 3 37 16 2 365
9 Turner 17 26 0 43 0 39 24 2 373
10 Key West 13 34 0 47 0 45 17 1 380
11 West London 11 37 1 49 0 47 15 1 388
12 New Orleans 18 34 1 53 1 49 23 0 438
Back to top
Team Rushing Passing Total
1 Davis 1,589 [3] 4,971 [1] 6,560
2 McCune 1,391 [8] 4,639 [3] 6,030
3 Headley 1,456 [6] 4,411 [4] 5,867
4 Taipei 1,024 [10] 4,687 [2] 5,711
5 New Orleans 924 [12] 4,330 [5] 5,254
6 West London 1,467 [5] 3,280 [7] 4,747
7 Kansas City 1,550 [4] 3,172 [9] 4,722
8 Key West 1,015 [11] 3,632 [6] 4,647
9 Miller 1,633 [1] 2,977 [11] 4,610
10 Turner 1,425 [7] 3,144 [10] 4,569
11 Prichard 1,320 [9] 3,183 [8] 4,503
12 Holt 1,623 [2] 1,929 [12] 3,552
Back to top
Team Rushing Passing Total
1 Holt 1,284 [4] 2,639 [1] 3,923
2 Davis 816 [1] 3,506 [2] 4,322
3 Kansas City 1,237 [2] 3,684 [4] 4,921
4 Miller 1,404 [7] 3,610 [3] 5,014
5 Taipei 1,351 [6] 3,742 [6] 5,093
6 Headley 1,422 [8] 3,701 [5] 5,123
7 Key West 1,322 [5] 3,832 [8] 5,154
8 West London 1,611 [12] 3,746 [7] 5,357
9 Prichard 1,543 [9] 3,900 [10] 5,443
10 McCune 1,255 [3] 4,190 [12] 5,445
11 Turner 1,605 [11] 3,865 [9] 5,470
12 New Orleans 1,567 [10] 3,940 [11] 5,507
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 McCune 9 5 14 5 5 10 4
2 Davis 11 6 17 7 6 13 4
3 Headley 10 6 16 8 5 13 3
4 West London 8 7 15 12 1 13 2
5 Taipei 12 3 15 7 6 13 2
6 Key West 9 1 10 6 2 8 2
7 Miller 5 6 11 3 7 10 1
8 Holt 7 7 14 8 6 14 0
9 Prichard 9 12 21 15 6 21 0
10 Kansas City 4 4 8 6 6 12 -4
11 New Orleans 4 4 8 8 7 15 -7
12 Turner 6 2 8 9 6 15 -7
Back to top
Team Pen Yards
1 Key West 48 367
2 Kansas City 47 314
3 Turner 41 330
4 New Orleans 38 272
5 Miller 38 240
6 Holt 37 263
7 Prichard 37 270
8 Headley 36 230
9 West London 34 233
10 McCune 34 242
11 Davis 29 219
12 Taipei 28 191
Back to top
Team Pen Yards
1 Taipei 29 238
2 Miller 32 262
3 Holt 33 220
4 New Orleans 35 246
5 McCune 35 263
6 Kansas City 36 243
7 West London 37 252
8 Key West 38 282
9 Headley 39 255
10 Prichard 42 288
11 Turner 43 301
12 Davis 48 321
Back to top
Team Avg Time
1 Headley 31:53
2 West London 31:31
3 Kansas City 31:12
4 Turner 31:10
5 Davis 31:00
6 Miller 30:50
7 Prichard 30:46
8 Holt 30:31
9 McCune 30:04
10 Key West 29:03
11 New Orleans 27:31
12 Taipei 27:13
Back to top
Minimum 196 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Lauda, Niki DM 4 551 304 55.2 5,261 9.5 84 48 7 111.6 44-290
2 Cunningham, RanTT 6 532 287 53.9 5,089 9.6 80 47 7 110.9 67-415
3 Blake, Jeff NOP 4 442 236 53.4 4,359 9.9 78 31 6 105.4 53-357
4 Mahomes, PatricMDD 7 555 298 53.7 5,027 9.1 77 38 5 103.6 60-388
5 Elway, John KWF 13 441 246 55.8 3,476 7.9 69 29 4 99.6 68-452
6 Aikman, Troy HBD 7 553 292 52.8 4,804 8.7 83 37 8 98.6 63-393
7 Dilfer, Trent KCJ 2 400 209 52.3 3,387 8.5 85 24 4 96.7 49-308
8 Testaverde, VinMB 9 400 195 48.8 3,346 8.4 91 22 3 92.8 60-369
9 Eisenhower, DwiPW 1 466 246 52.8 3,523 7.6 77 19 14 78.6 70-482
10 Nixon, RichardTP 3 448 218 48.7 3,593 8.0 83 17 11 78.5 58-411
11 Tupa, Tom WLJ 8 464 212 45.7 3,625 7.8 80 22 12 77.7 70-473
12 Rodgers, AaronHP R 398 201 50.5 2,311 5.8 53 10 8 68.4 62-421
Back to top
Non Qualifiers
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Mirer, Rick WLJ 3 13 8 61.5 131 10.1 22 1 0 121.0 1-3
Favre, Brett PW 5 11 6 54.5 164 14.9 41 1 1 92.0 3-22
Starr, Bart NOP 4 43 22 51.2 367 8.5 60 2 2 76.4 7-39
Shuler, Heath KWF 2 100 42 42.0 713 7.1 43 5 2 75.1 17-105
Everett, Jim C. HP 10 10 4 40.0 46 4.6 20 0 0 54.6 1-7
Back to top
Less than 10 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Harbaugh, Jim TT 9 5 2 40.0 19 3.8 13 0 0 51.3 1-6
Holiday, Doc KCJ 7 5 3 60.0 55 11.0 20 0 0 97.9 0-0
Sites, Turner TP 5 2 0 0.0 0 0.0 0 0 0 0.0 0-0
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Sanders, Barry MB 10 HB 346 1,477 4.3 43 7
2 Dynamite, Napolean DM 6 HB 312 1,452 4.7 57 15
3 Thomas, Thurman KCJ 8 HB 340 1,392 4.1 75 9
4 Thomas, Blair MDD 6 HB 280 1,296 4.6 75 14
5 Stoner, Casey WLJ 5 HB 328 1,274 3.9 55 10
6 Dillon, A.J. HBD 6 HB 280 1,265 4.5 49 4
7 Jones, Aaron HP 1 HB 304 1,265 4.2 29 13
8 Woods, Icky TT 8 HB 254 1,047 4.1 42 7
9 Watters, Ricky TP 5 HB 243 1,032 4.2 56 4
10 Williams, Harvey NOPB 5 HB 216 729 3.4 45 11
11 Haynes, Abner KWFD 9 HB 160 710 4.4 44 4
12 Duece, Bubba PW 3 HB 106 412 3.9 23 6
13 Gary, Cleveland PW 7 HB 89 391 4.4 37 3
14 Groomer, Disney TP R HB 94 347 3.7 16 2
15 Ament, Jeff HP 10 HB 61 336 5.5 54 3
16 Highsmith, Alonzo NOPB 9 HB 56 150 2.7 15 2
17 Vaughn, Duece PW 2 HB 38 144 3.8 13 2
18 Tupa, Tom WLJ 8 QB 24 137 5.7 33 1
19 Aikman, Troy HBD 7 QB 20 135 6.8 28 0
20 Bieniemy, Eric KWFD 5 FB 28 132 4.7 33 1
21 Saxon, James KCJ 4 FB 26 107 4.1 14 2
22 Earp, Virgil DM 7 HB 4 106 26.5 88 1
23 Elway, John KWFD 13 QB 16 89 5.6 26 0
24 Martin, Curtis MB 1 HB 23 89 3.9 12 1
25 Barber, Tiki TT 2 HB 20 84 4.2 19 1
26 Word, Barry 10 FB 23 68 3.0 8 1
27 Dozier, D.J. HBD 9 FB 26 66 2.5 12 2
28 Dilfer, Trent KCJ 2 QB 18 62 3.4 26 0
29 Randolph, A.Philip KCJ 4 HB 19 61 3.2 14 0
30 Robinson, Cy MDD 6 HB 12 60 5.0 19 0
31 Nixon, Richard M. TP 3 QB 15 55 3.7 25 0
32 Blake, Jeff NOPB 4 QB 16 53 3.3 19 0
33 Biakabutuka, Tim KWFD R HB 15 52 3.5 18 1
34 Testaverde, Vinny MB 9 QB 14 48 3.4 29 0
35 Earp, Wyatt KWFD 7 FB 10 42 4.2 11 0
36 Mahomes, Patrick MDD 7 QB 10 41 4.1 23 0
37 Eisenhower, Dwight D PW 1 QB 21 33 1.6 20 0
38 White, Lorenzo WLJ 8 FB 23 29 1.3 8 0
39 Cunningham, Randall TT 6 QB 15 27 1.8 11 0
40 Hearst, Garrison WLJ 3 HB 8 27 3.4 10 1
41 Floyd, William MB 2 FB 23 27 1.2 8 2
42 Means, Natrone TP 3 FB 15 26 1.7 7 1
43 Rodgers, Aaron HP R QB 26 21 0.8 32 0
44 Lauda, Niki DM 4 QB 17 19 1.1 24 0
45 Fullwood, Brent KCJ 9 FB 15 18 1.2 12 1
46 Johnston, Daryl DM 7 FB 5 12 2.4 5 1
47 N-Reel, Rod TT 1 HB 4 12 3.0 9 0
48 Reeves, Mark KCJ 4 HB 3 11 3.7 6 0
49 Johnson, Reggie TP 5 TE 3 10 3.3 8 0
50 Centers, Larry TT 6 FB 1 6 6.0 6 0
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Driver, Donald DM 6 WR 104 1,826 17.6 62 19
2 Slaughter, Webster HBD 10 WR 99 1,845 18.6 83 9
3 Hardman, Mecole MDD 8 WR 94 1,677 17.8 59 15
4 X, Weapon TT 3 WR 93 1,906 20.5 80 20
5 McQueen, Lightning DM 5 WR 87 1,611 18.5 84 12
6 Howard, Desmond NOPB 4 WR 85 1,806 21.2 78 8
7 Rice, Jerry HBD 9 WR 82 1,650 20.1 67 8
8 Earp, Morgan TT 7 WR 81 1,350 16.7 66 10
9 Harper, Alvin KWFD 5 WR 80 1,502 18.8 68 14
10 Warfield, Paul NOPB 1 WR 75 1,479 19.7 76 13
11 Toney, Kadarius KCJ 2 WR 69 1,085 15.7 56 10
12 McCaffrey, Ed KCJ 5 WR 68 1,207 17.8 42 4
13 Brown, Tim TP 8 WR 65 1,247 19.2 83 5
14 Fleck, Eric MB 6 WR 65 1,096 16.9 91 8
15 Proehl, Ricky PW 6 WR 64 1,040 16.3 77 6
16 Little, Malcom WLJ 4 WR 63 1,080 17.1 44 5
17 Pickens, Carl TP 4 WR 61 1,057 17.3 85 7
18 Westbrook, Michael WLJ 1 WR 61 1,280 21.0 80 7
19 Dawkins, Sean MDD 3 WR 59 1,051 17.8 77 4
20 Moss, Randy MB 7 WR 58 1,146 19.8 51 6
21 Paige, Stephon PW 8 WR 51 841 16.5 54 3
22 Cate, Carwell KWFD 1 WR 50 698 14.0 69 6
23 Belcher, Rod PW 8 WR 46 644 14.0 57 3
24 Alexander, Derrick KWFD 2 WR 42 724 17.2 54 5
25 Gault, Willie KWFD 13 WR 41 647 15.8 39 2
26 Jones, Aaron HP 1 HB 41 253 6.2 53 2
27 Haynes, Abner KWFD 9 HB 40 196 4.9 40 2
28 Nelson, Jordy HP R WR 40 601 15.0 46 1
29 Williams, Jameson MDD R WR 38 846 22.3 68 8
30 Sharpe, Sterling HP 1 TE 36 344 9.6 33 2
31 Dillon, A.J. HBD 6 HB 35 166 4.7 24 5
32 Taylor, John PW 6 WR 34 364 10.7 33 5
33 Jackson, Keith DM 9 TE 32 407 12.7 31 3
34 Thomas, Blair MDD 6 HB 32 172 5.4 36 4
35 Verstappen, Max DM 1 WR 32 697 21.8 72 6
36 Woods, Icky TT 8 HB 31 203 6.5 20 0
37 Taylor, Lionel TT 3 WR 29 683 23.6 80 5
